Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/14/19 | 27 | 92 | 89 | - | - | 181 | 0 |
Mid-Amateur Stroke Play Championship | 10/13/19 | T129 | 83 | 85 | - | - | 168 | 0 |
Two-Man Shoot-Out | 05/05/19 | 48 | 82 | 72 | 85 | - | 239 | 0 |
Ritz-Carlton Members GC - Bradenton | 05/21/18 | 3 | 79 | - | - | - | 79 | 0 |
Sara Bay CC *Four-Ball* | 10/24/17 | 3 | 72 | - | - | - | 72 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | 64 | 87 | - | - | - | 87 | 0 |
Loading...
There are no exemptions to be displayed.