Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | T15 | 34 | 32 | - | - | 66 | 10 |
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T15 | 82 | 83 | - | - | 165 | 10 |
Senior Four-Ball Championship | 11/19/24 | T32 | 77 | 71 | - | - | 148 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T2 | 77 | 70 | - | - | 147 | 94 |
Senior Two-Man Shoot-Out | 10/26/24 | 6 | 78 | 63 | 68 | - | 209 | 300 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T56 | 84 | - | - | - | 84 | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | T33 | 81 | - | - | - | 81 | 0 |
47th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/01/24 | Qualified | 81 | - | - | - | 81 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | Qualified | 72 | - | - | - | 72 | 0 |
Four-Ball Championship - Shingle Creek Golf Club | 07/14/19 | 13 | 69 | - | - | - | 69 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 5 | Senior Amateur Match Play Championship | Expired 6/29/2024 |