Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Four-Ball Championship | 10/03/23 | T3 | 70 | 68 | - | - | 138 | 0 |
Mixed Shoot-Out | 10/01/23 | 16 | 77 | 80 | - | - | 157 | 0 |
Super-Senior Amateur Championship | 03/30/22 | 43 | 81 | 87 | 79 | - | 247 | 0 |
Mixed Shoot-Out | 10/03/21 | T12 | 74 | 81 | - | - | 155 | 0 |
Heathrow CC | 02/22/21 | 8 | 78 | - | - | - | 78 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Orange Tree Golf Club | 03/21/16 | T28 | NC | - | - | - | NC | 0 |
Florida Senior Open Championship - Shingle Creek Golf Club | 08/04/15 | T51 | 79 | - | - | - | 79 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/23/15 | Qualified | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.