Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T24 | 74 | 70 | - | - | 144 | 0 |
39th Mid-Amateur Championship | 10/11/20 | NS | 77 | NS | - | - | NS | 175 |
Two-Man Scramble Championship | 08/23/20 | T12 | 65 | 64 | - | - | 129 | 238 |
71st Four-Ball Championship | 08/16/20 | T27 | 73 | 69 | - | - | 142 | 174 |
Four-Ball Championship | 07/28/19 | T16 | 70 | 66 | - | - | 136 | 280 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | T20 | 76 | - | - | - | 76 | 0 |
104th Amateur Championship - Trump National Doral - Blue Course | 05/24/21 | 18 | 80 | - | - | - | 80 | 0 |
40th Mid-Amateur Championship - Lexington Country Club | 05/03/21 | 52 | NS | - | - | - | NS | 0 |
39th Mid-Amateur Championship - Pelican Marsh Golf Club | 09/26/20 | Qualified | 75 | - | - | - | 75 | 0 |
71st Four-Ball Championship - Grande Oaks Golf Club | 08/03/20 | Qualified | 65 | - | - | - | 65 | 0 |
Loading...
There are no exemptions to be displayed.