Processing your payment, please wait.

71st Four-Ball Championship

Streamsong Resort - Black Course, Streamsong, FL

August 15 -16, 2020

Tee Information

Tee

Yardage / Info

71st Four-Ball

7,205 yds., 74.1/134

71st Four-Ball

7,190 yds., 74.1/134

Par: 73

Weather Information

Description

Temp

PartlyCloudy

Partly cloudy and humid

95 °F

Cloudy

Cloudy with steady breeze

94 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Brendan Valdes / Frankie Harris 64 64 128 3500
2 Patrick Poate / Sully Zagerman 62 68 130 2450
3 Kuangyu (Tony) Chen / Gregory Solhaug 66 65 131 1750
T4 Carl Santos-Ocampo / Marc France 65 67 132 1225
T4 Devon Hopkins / Matt Kleinrock 68 64 132 1225
T4 Sampson (Yunhe) Zheng / Grant Drogosch 65 67 132 1225
7 Noah Kumar / Maxwell Coutsolioutsos 65 68 133 945
8 David Griffin / Brendon Ehlers 68 66 134 875
T9 Jonah Leach / Luke Clanton 68 67 135 770
T9 Jordan Sarhaddi / Max Barile 68 67 135 770
11 J D Tomlinson / Matthew Giovannelli 67 69 136 665
T12 Dustin Dingus / Justin Foster 67 70 137 525
T12 Joseph Trim / Lucas Trim 70 67 137 525
T12 Matthew Read / Mark Read 70 67 137 525
T15 Mike Finster / Marc Dull 68 70 138 368
T15 Roberto Nieves / Tomas Nieves 69 69 138 368
T17 Kyle Roy / Braxton Williams 66 73 139 298
T17 Remi Chartier / James Tureskis 69 70 139 298
19 Michael Hulle / Brett Riotto 72 68 140 245
T20 Aaron Fitzpatrick / Ed Waller 72 69 141 200
T20 Harrison Ornstein / Chase Bigham 69 72 141 200
T20 John Patrick Miller / Andrew Siffert 69 72 141 200
T20 Jonathon Cachon / Adamo Di Tullio 70 71 141 200
T20 Kevin Henry / Wes Taylor 70 71 141 200
T20 Richard Donegan / Josh Pisarri 70 71 141 200
T20 Will Davenport / Mike Smith 67 74 141 200
T27 Andres Rodriguez / Gabriel Vanososte 71 71 142 174
T27 Eric Grimes / Nick Solimene 73 69 142 174
T27 Matthew Marino / Donald Wolfe III 73 69 142 174
T27 Maxence de Craecker / Josh O'Quinn 73 69 142 174
T27 Miles Albright / Steve Albright 69 73 142 174
T27 Randy Elliott / Matthew Laverghetta 73 69 142 174
T27 Thad Hudgens / Chad Ibbotson 71 71 142 174
T27 Tiago Barni / Camden Smith 69 73 142 174
T35 Juan Iturra / Tom Cregg 73 70 143 152
T35 Luis Alvarez / Jose Vega 75 68 143 152
T35 Pete Williams / Don Whittemore 74 69 143 152
T35 Sean Fromme / Jeff Sellis 72 71 143 152
T35 Thomas Parker / Michael Barbosa 70 73 143 152
T40 Joe Hymel / Donnie Troy 72 72 144 150
T40 Joe Shaktman / Rick Woulfe 73 71 144 150
42 Will Sprague / Brian Armstrong 73 73 146 150
43 Anthony Scolapio / Eric Havixbeck 73 74 147 150
44 Kyle DeCenzo / Anthony Gomez 77 71 148 150
45 Joel Helm / Robbie Davis 72 77 149 150
46 Matthew Sowell / Mike Vogler 74 78 152 150
- did not complete event -
NC JJ Lee / JJ Lee 72 NC NC 150
NC PJ Kolosvary / PJ Kolosvary 69 NC NC 150
NC Scott Jacobs / Scott Jacobs 76 NC NC 150
NC Tom Miller / Tom Miller 75 NC NC 150