Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Four-Ball Championship | 07/14/24 | T32 | 72 | 68 | 66 | - | 206 | 165 |
75th Florida Open Championship | 07/18/21 | 136 | 78 | 76 | - | - | 154 | 250 |
Fall Elite Series - CC of Winter Haven | 09/22/20 | T27 | 81 | 80 | 76 | - | 237 | 0 |
71st Four-Ball Championship | 08/16/20 | T20 | 70 | 71 | - | - | 141 | 200 |
74th Florida Open Championship | 07/19/20 | T137 | 84 | 73 | - | - | 157 | 250 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
78th Florida Open Championship - Country Club of Coral Springs | 06/10/24 | T32 | 78 | - | - | - | 78 | 0 |
75th Four-Ball Championship - PGA Golf Club - Dye Course | 06/29/24 | Qualified | 69 | - | - | - | 69 | 0 |
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | T46 | 81 | - | - | - | 81 | 0 |
74th Four-Ball Championship - PGA National Resort & Spa - Fazio Course | 07/22/23 | 10 | 71 | - | - | - | 71 | 0 |
106th Amateur Championship - Pelican Marsh Golf Club | 05/17/23 | 29 | 80 | - | - | - | 80 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT at Amelia Island (13-15) | Florida Junior Tour | Used - FJT at Eagle Harbor GC (16-18) |
Single | Timacuan (13-15) 2016 | Florida Junior Tour | Used - FJT at Fairwinds GC (Boys 13-15, Girls 13-15 & 16-18) |