Processing your payment, please wait.

42nd Mid-Amateur Championship

Royal Poinciana Golf Club - Pines Course, Naples, FL

May 11 -14, 2023

Tee Information

Tee

Yardage / Info

Stroke Play Seeding Rounds

6,697 yds. 73.5/130

Red Course

7,057 yds. 74.1/137

Par: 70

Weather Information

Description

Temp

Sunny

Hot, 10-12 MPH Winds out

92 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Justin Grant 69 68 137 0
2 Jay Halverson 67 71 138 0
T3 Reid Bedell 70 69 139 0
T3 Si Clemo 71 68 139 0
T5 Austin Powell 70 70 140 0
T5 Jimmy Kozikowski 71 69 140 0
T5 Nathan Bertsch 67 73 140 0
T5 Will Davenport 66 74 140 0
T9 Abbie Valentine 68 73 141 0
T9 Miles McConnell 73 68 141 0
T9 Rhett Pooley 68 73 141 0
T12 Alex Bury 69 73 142 0
T12 Richard Donegan 70 72 142 0
T12 Scott Turner 73 69 142 0
T15 Alex Slaton 73 70 143 0
T15 Devin Hernandez 76 67 143 0
T15 Jonah Wasserstrom 71 72 143 0
T15 Nick Solimene 69 74 143 0
T19 Brian Armstrong 71 73 144 0
T19 Jake Sherwin 71 73 144 0
T21 Austin Collins 72 73 145 0
T21 Blanton Farmer 72 73 145 0
T21 Brad Knight 75 70 145 0
T21 Bryan Buie 76 69 145 0
T21 Jose Vega 71 74 145 0
T26 Brandon Smith 72 74 146 0
T26 Christopher Anderson 73 73 146 0
T26 Hayden Bottini 73 73 146 0
T26 Jeffrey Sanders Jr 75 71 146 0
T26 Jon Veneziano 75 71 146 0
T26 Joseph Latowski 76 70 146 0
32 Mark Spencer 74 73 147 0
T33 Adam Crisp 74 73 147 200
T33 Chris Black 73 74 147 200
T33 Christopher Kupniewski 74 73 147 200
T33 Jason Zubatkin 73 74 147 200
T33 Jordan Elsen 71 76 147 200
T33 Matthew Galloway 74 73 147 200
T33 T J Shuart 75 72 147 200
T33 Will Holmgren 73 74 147 200
T41 Airik Medinis 76 72 148 200
T41 James Preston 74 74 148 200
T41 Joe Stepnes 74 74 148 200
T44 Carl Santos-Ocampo 75 74 149 200
T44 Michael Connors 73 76 149 200
T44 Nilo Sanchez 76 73 149 200
T44 Thad Hudgens 74 75 149 200
T44 Todd Franks 74 75 149 200
T44 Tyler Manning 67 82 149 200
T50 Andrew Fogarty 76 74 150 200
T50 Graham Nichols 73 77 150 200
T50 Nikhil DeSai 74 76 150 200
T50 Seath Lauer 70 80 150 200
T54 Keaton Phillips 71 80 151 200
T54 Patrick Beste 81 70 151 200
T54 William Shrewsbury 74 77 151 200
T57 Caleb Sibley 74 78 152 200
T57 Charles Castellano 76 76 152 200
T57 Dalton Humphrey 75 77 152 200
T57 Dean Casello 76 76 152 200
T57 Joe Alfieri 79 73 152 200
T62 Daniel Eggertsson 81 72 153 200
T62 Diego Fernandez 70 83 153 200
T62 Kelly Sellers 74 79 153 200
T62 Michael Saccente 75 78 153 200
T66 Brannon Rue 75 79 154 200
T66 Chris Henderson 79 75 154 200
T66 Josh Paulhus 77 77 154 200
T66 Stuart Winsby 78 76 154 200
T70 Andrew Galloway 81 74 155 200
T70 Andrew Sharp 79 76 155 200
T72 Chris Thurman 76 80 156 200
T72 Kyle Bouley 77 79 156 200
74 Tiger Scheyd 81 76 157 200
75 Ryder Frerichs 81 77 158 200
T76 Brad Quiri 78 81 159 200
T76 Keith Knox 79 80 159 200
T76 Patrick Gaines 79 80 159 200
79 Toshi Hirata 82 80 162 200
T80 Ryan Wilkins 80 83 163 200
T80 Thomas Gliozzo 80 83 163 200
82 Kyle Osler 76 88 164 200
- did not complete event -
NS Matt Lee 82 NS NS 200
NS Ryan Prokay 76 NS NS 200