Exempt Player (alpha by last name) | Exemption Category |
Joe Alfieri | 1,4,14 |
Christopher Anderson | 4,15 |
Michael Barbosa | 15 |
Nathan Bertsch | 4,11,15 |
Thomas Birdsey | 15 |
Chase Blaich | 15 |
Chip Brooke | 4,15 |
Charles Castellano | 15 |
Daniel Debra | 4 |
Marc Dull | 1,4 |
Daniel Eggertsson | 4 |
Jeronimo Esteve | 15 |
Blanton Farmer | 4 |
Lloyd Fisher | 13 |
Andrew Fogarty | 16 |
Todd Franks | 4 |
Matthew Galloway | 4 |
Justin Grant | 4,5 |
Thad Hudgens | 15 |
Dillon Humphrey | 4,5,15 |
Brian Keenan | 6 |
Brad Knight | 15 |
Joey Latowski | 1,3,4,15 |
Miles McConnell | 3,4,5,6 |
Mike McCoy | 6,15 |
Garrett Morrison | 2 |
Graham Nichols | 15 |
Rhett Pooley | 4,15 |
Austin Powell | 4 |
Ryan Prokay | 13 |
Toby Ragland | 15 |
Matthew Read | 8 |
Jake Sherwin | 2,3,4,14 |
TJ Shuart | 1,4 |
Osborn Theam | 15 |
Scott Turner | 4,15 |
Abbie Valentine | 10 |
Jose Vega | 3 |
Jonah Wasserstrom | 4 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
1) Last five year's Mid-Amateur Champions
2) Last two year's Mid-Amateur Championship Runner-Up
3) Last year's Mid-Amateur Championship Semifinalists
4) Top twenty and ties from previous year's Mid-Amateur Player of the Year Points List
5) Last year's top three and ties from the Mid-Amateur Stroke Play Championship
6) Top three & ties of last years Senior Player of the Year Points List
7) Current year's Senior Amateur Champion
8) Last year's Amateur Public Links Champion
9) Last year's Amateur Match Play Champion
10) Last year's Forty & Over Individual Champion
11) Last year's Florida Open Low Amateur
12) Current year's Florida Senior Open Low Amateur
13) Points Champion of previous season's Winter Series Mid-Amateur (25-54) & Senior (55-64) Age Divisions
14) Florida resident's qualifying for last year's U.S. Amateur Championship
15) Florida resident's qualifying for last year's U.S. Mid-Amateur Championship
16) Championship Host Club's Representative