Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Countryside CC | 12/10/24 | 3 | 70 | 75 | - | - | 145 | 40 |
Foursomes Championship | 12/07/24 | 14 | 82 | 78 | - | - | 160 | 225 |
U.S. Mid-Amateur Championship | 09/26/24 | MC | 78 | 73 | - | - | 151 | 1000 |
Mid-Amateur Four-Ball Championship (North) | 09/08/24 | 28 | 70 | 78 | - | - | 148 | 0 |
Forty & Over Championship | 08/25/24 | T56 | 72 | 78 | 81 | - | 231 | 75 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
U.S. Mid-Amateur Qualifying | 08/05/24 | Co-Medalist | 69 | - | - | - | 69 | 0 |
107th Amateur Championship - Jacksonville Golf & Country Club | 05/06/24 | T10 | 75 | - | - | - | 75 | 0 |
43rd Mid-Amateur Championship - Legends Golf & CC - Clermont | 04/29/24 | 8 | 74 | - | - | - | 74 | 0 |
106th Amateur Championship - Dubsdread Golf Course | 05/27/23 | 15 | 72 | - | - | - | 72 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | Alternate2 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.