Processing your payment, please wait.

Parent-Child Championship

ChampionsGate Golf Resort & Orange County National Golf Club & Lodge, Orlando, FL

July 22 -23, 2023

Weather Information

Description

Temp

Hot

Sunny Minimal Breeze

95 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Stefan Daley / Jesse Daley 70 70 140 0
T2 Bart Abstein / Barton Abstein 73 69 142 0
T2 Kevin Henry / Griffin Henry 71 71 142 0
T2 Nathan Erickson / Michael Erickson 69 73 142 0
5 Jack VanderSchuur / David Vanderschuur 72 71 143 0
6 Cooper Crump / Ron Crump 74 72 146 0
T7 Jason Sasser / Trey Sasser 75 72 147 0
T7 Ken Dawson / Landon Dawson 75 72 147 0
T9 Ben Stein / Keith Stein 76 72 148 0
T9 Robert Pieklo / Emmy Pieklo 73 75 148 0
11 Good Oh / Jiheon Oh 75 74 149 0
12 Bradley "Fritz" Rittel / Clifford "Cliff" Rittel 71 79 150 0
T13 Chip Harkins / Jack Mokris 76 75 151 0
T13 Justin Beebe / Cohen Beebe 76 75 151 0
T13 Simon Plumb / Charles Plumb 73 78 151 0
T16 Jack Rossheim / Joe Rossheim II 76 76 152 0
T16 Rachel Gomez / Rody Gomez 78 74 152 0
T18 David Challice / Trevor Challice 77 77 154 0
T18 Eric Hutchison / Will Hutchison 76 78 154 0
T18 Mark Adamczyk / Grant Adamczyk 81 73 154 0
21 Derek Tomko / Oliver Tomko 83 72 155 0
T22 Matthew Rini / Will Rini 76 80 156 0
T22 Rodrigo Navarro / Shia Navarro 81 75 156 0
T22 Susan Wilkinson / Oliver Plumb 84 72 156 0
25 Nick Norman / Tyler Norman 79 78 157 0
T26 Jackson Krueger / Derek Krueger 78 80 158 0
T26 Samuel Martin / Sean Martin 80 78 158 0
T28 Albert Sagnella / Andrew Sagnella 84 75 159 0
T28 Chris Cona / Nicholas Cona 77 82 159 0
T28 Madeline Crosby / Lee Crosby 80 79 159 0
T28 Malayah Matthews / Mark Rypien 80 79 159 0
32 John Daly / Brantlee Daly 82 78 160 0
33 Richard Ames / Emily Ames 79 82 161 0
T34 Scott Riley / Patrick Riley 84 79 163 0
T34 Stefan Tea / Alexander Tea 79 84 163 0
36 Michael Tsouklaris / Ivey Tsouklaris 83 82 165 0
37 Don Bell / Kevin Bell 87 81 168 0
38 Andy Bosko / Rylan Bosko 89 80 169 0
39 James Bevan / Thomas Bevan 80 90 170 0
T40 Josh Benson / Sam Benson 92 83 175 0
T40 Todd Webster / Riley Webster 90 85 175 0
42 Kevin Kasubinski / Alyssa Kasubinski 83 93 176 0
43 John Marshall / Noble Marshall 86 94 180 0
44 Dominic Manfield / John Manfield 95 92 187 0
45 Andrew Kasubinski / Richard Kasubinski 103 91 194 0
46 Brad McPhail / Amelia McPhail 107 120 227 0
- did not complete event -
T47 Aaron Skoviera / Aaron Skoviera 85 WD WD 0
T47 Dave Snyder / Dave Snyder 77 WD WD 0
T47 Dave Spradlin / Dave Spradlin 79 WD WD 0
T47 David Mealey / David Mealey 97 WD WD 0
T47 Kelly Donovan / Kelly Donovan 91 WD WD 0
T47 Maximus Haines / Maximus Haines 73 WD WD 0
T47 Nick Sartori / Nick Sartori 90 WD WD 0
T47 Shad White / Shad White 80 WD WD 0
T47 Thomas Charlton / Thomas Charlton 75 WD WD 0
T47 William Dukes / William Dukes 84 WD WD 0