Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/28/24 | 1 | 67 | 70 | - | - | 137 | 0 |
70th Boys' Junior Championship | 07/08/24 | T78 | 71 | 75 | - | - | 146 | 200 |
FJT Golf Road Junior (16-18) *Major* | 05/30/24 | T23 | 78 | 73 | - | - | 151 | 52 |
FJT Marsh Landing Open (16-18) | 03/31/24 | T24 | 79 | 79 | - | - | 158 | 0 |
FJT Bay Point Open (16-18) | 03/03/24 | T28 | 82 | 85 | - | - | 167 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Jacksonville Golf & Country Club | 05/06/24 | T24 | 79 | - | - | - | 79 | 0 |
106th Amateur Championship - Jacksonville Beach Golf Club | 05/07/23 | 19 | 76 | - | - | - | 76 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - NFJGF | Florida Junior Tour | Expires 6/26/2025 |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Golf Road Junior (16-18) *Major* |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Marsh Landing Open (16-18) |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | FJT Ocala Open (13-15) *Fall* | Florida Junior Tour | Expired 10/9/2023 |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT New Smyrna Open (16-18) |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Bent Creek Open (16-18) |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Ocala Open (13-15) *Fall* |