Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/28/24 | T21 | 73 | 71 | - | - | 144 | 0 |
Parent-Child Championship | 07/23/23 | 16 | 70 | 76 | - | - | 146 | 0 |
Parent-Child Championship | 07/24/22 | T8 | 73 | 72 | - | - | 145 | 0 |
Sandestin R & C - Raven Course | 07/10/22 | 14 | 81 | - | - | - | 81 | 0 |
Pensacola CC | 11/08/21 | 3 | 87 | - | - | - | 87 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
30th Amateur Match Play Championship - Panama Country Club | 07/19/22 | 11 | 79 | - | - | - | 79 | 0 |
105th Amateur Championship - Rocky Bayou Country Club | 06/06/22 | T20 | 82 | - | - | - | 82 | 0 |
103rd Amateur Championship - Panama Country Club | 11/30/20 | NC | NC | - | - | - | NC | 0 |
102nd Amateur Championship - Rocky Bayou Country Club | 05/20/19 | T8 | 83 | - | - | - | 83 | 0 |
Boys' Junior Amateur Championship - A C Read Golf Course | 06/25/18 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FHSAA - Class 2 | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | STEP - ECJGT | Florida Junior Tour | Used - FJT Rocky Bayou Open (13-18) |