Processing your payment, please wait.

FJT Duran Open (16-18)

Duran Golf Club - Viera

April 10 -11, 2021

Tee Information

Tee

Yardage / Info

Boys 16-18

7,039 yds., 73.3/129

Girls 16-18

5,981 yds., 73.2/125

Super Senior

6,110 yds., 70.0/130

Par: 72

Weather Information

Description

Temp

Windy

25 mph Winds & Sunny

84 °F

Thunderstorms

Round 2 Canceled due to L

67 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Ian Ball 68 68 1000
2 Richard Dou 70 70 700
T3 Connor Holcroft 73 73 389
T3 Egor Zubov 73 73 389
T3 James Key 73 73 389
T3 Reggie Zhu 73 73 389
7 Tomas Borquez 74 74 270
T8 Anthony Garcia 75 75 240
T8 Sebastiano Mascia 75 75 240
T10 Aaron Williams 76 76 69
T10 Andrew Kunkle 76 76 69
T10 Ariihau Faana 76 76 69
T10 Devan Chahal 76 76 69
T10 Emmanuel Lim 76 76 69
T10 Nick Strickler 76 76 69
T10 Reinaldo Simoni 76 76 69
T17 Aidan MacFarquhar 77 77 0
T17 Charles Nguyen 77 77 0
T17 Derek Sanderson 77 77 0
T17 Minjae Park 77 77 0
T17 Mu Sun 77 77 0
T17 Siyuan Lyu 77 77 0
T17 Zachary Loninger 77 77 0
T24 Adam Rogers 78 78 0
T24 James Hassell 78 78 0
T24 Jonathan Mourin 78 78 0
T24 Raines Holmes 78 78 0
T24 Sam Karman 78 78 0
T29 Andres Atrio Jr 79 79 0
T29 Camden Smith 79 79 0
T29 Gustavo Rangel 79 79 0
T29 Jiongchen Li 79 79 0
T29 Noah Kent 79 79 0
T29 Rafe Cochran 79 79 0
T29 Suraj Kollegal 79 79 0
T36 Chris Lee 80 80 0
T36 Jon Wang 80 80 0
T36 Juan Echeverri 80 80 0
T39 Alex Veneziano 81 81 0
T39 Anthony Rivera 81 81 0
T39 Ben Weins 81 81 0
T39 Connor DeMichele 81 81 0
T39 Preston Severs 81 81 0
T39 R. Cameron James 81 81 0
T45 Charlie Larkins 82 82 0
T45 Terry Moore Jr 82 82 0
T47 Jack Barned 83 83 0
T47 Nathan Hillan 83 83 0
T49 James Bradley 84 84 0
T49 Thomas Cush 84 84 0
51 Nate Greenwalt 85 85 0
52 Sebastian Sacristan 86 86 0
T53 Mathias Pasantes 88 88 0
T53 Tommy Piper 88 88 0
55 Gabe Prissert 91 91 0
56 Sam Dearborn 95 95 0
57 Andrew Wexler 100 100 0
58 James Hewett 102 102 0
- did not complete event -
NC Sebastian Kawas NC NC 0