Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT LPGA Open (16-18) | 01/23/22 | T16 | 73 | 79 | - | - | 152 | 95 |
FJT Duran Open (16-18) | 04/11/21 | T10 | 76 | - | - | - | 76 | 69 |
FJT Palatka (16-18 & 13-15) *Non-Exempt* | 02/28/21 | 3 | 72 | 69 | - | - | 141 | 250 |
FJT Stone Creek Open (16-18) | 02/21/21 | T22 | 75 | 73 | - | - | 148 | 33 |
FJT PGA National Open (16-18) | 01/31/21 | T15 | 72 | 78 | - | - | 150 | 79 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Duran | Florida Junior Tour | Used - FJT Trump Doral (Boys 16-18) *54-Hole Major* |
Single | FJT Palatka (13-18) | Florida Junior Tour | Used - FJT Duran Open (16-18) |