Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship | 06/09/24 | T71 | 70 | 75 | 77 | 76 | 298 | 300 |
105th Amateur Championship | 06/26/22 | T145 | 84 | 81 | - | - | 165 | 250 |
FJT Grasslands Open (16-18) | 05/08/22 | T23 | 83 | 74 | - | - | 157 | 34 |
FJT Osprey Point Open (16-18) | 04/24/22 | T15 | 78 | 72 | - | - | 150 | 95 |
FJT Sandridge Open (16-18) | 03/13/22 | T8 | 77 | 77 | - | - | 154 | 220 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian River Club | 05/22/24 | Qualified | 75 | - | - | - | 75 | 0 |
31st Amateur Match Play Championship - The Quarry | 07/25/23 | 11 | 74 | - | - | - | 74 | 0 |
106th Amateur Championship - Indian River Club | 05/26/23 | T17 | 76 | - | - | - | 76 | 0 |
30th Amateur Match Play Championship - Jupiter Country Club | 07/18/22 | 48 | 81 | - | - | - | 81 | 0 |
105th Amateur Championship - Grasslands Golf & Country Club | 05/16/22 | Qualified | 70 | - | - | - | 70 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Sandridge (16-18) | Florida Junior Tour | Used - FJT Osprey Point Open (16-18) |
Single | STEP - AJGT | Florida Junior Tour | Used - FJT Duran Open (16-18) |
Single | STEP - Indian River GF | Florida Junior Tour | Used - FJT Conservatory (13-18) *Exempt* |