Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship | 06/09/24 | T120 | 75 | 77 | - | - | 152 | 250 |
68th Boys' Junior Championship | 07/08/22 | T56 | 73 | 79 | 83 | - | 235 | 0 |
FJT Osprey Point Open (16-18) | 04/24/22 | T28 | 77 | 77 | - | - | 154 | 0 |
FJT Sandridge Open (16-18) | 03/13/22 | T34 | 83 | 82 | - | - | 165 | 0 |
FJT Duran (13-18) *Exempt Only* | 02/20/22 | T38 | 80 | 80 | - | - | 160 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian River Club | 05/22/24 | Qualified | 70 | - | - | - | 70 | 0 |
105th Amateur Championship - The Club at Eaglebrooke | 06/06/22 | 13 | 71 | - | - | - | 71 | 0 |
72nd Four-Ball Championship - Jupiter Country Club | 07/26/21 | 12 | 68 | - | - | - | 68 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Duran (16-18) | Florida Junior Tour | Used - FJT Duran (13-18) *Exempt Only* |
Single | FJT Duran (16-18) | Florida Junior Tour | Used - FJT Sandridge Open (16-18) |
Single | FJT Duran (16-18) | Florida Junior Tour | Used - FJT Osprey Point Open (16-18) |
Single | FJT Florida Club (13-18) *Exempt* | Florida Junior Tour | Used - FJT LPGA Open (16-18) |
Single | FJT Old Corkscrew (16-18) Open | Florida Junior Tour | Used - FJT Florida Club (13-18) *Exempt Only* |
Single | STEP - MFJGT | Florida Junior Tour | Expired 7/31/2020 |
Single | STEP - Indian River GF | Florida Junior Tour | Expired 4/29/2020 |