Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Osprey Point Open (16-18) | 04/24/22 | T46 | 84 | 77 | - | - | 161 | 0 |
FJT Duran Open (16-18) | 12/19/21 | NS | NS | - | - | - | NS | 0 |
FJT Indian Spring Open (16-18) | 12/05/21 | T34 | 79 | 82 | - | - | 161 | 0 |
FJT Everglades Open (16-18) | 09/12/21 | T44 | 80 | 82 | - | - | 162 | 0 |
Junior Amateur Match Play (Boys 16-18) | 07/22/21 | T38 | 81 | 76 | - | - | 157 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
30th Amateur Match Play Championship - Jupiter Country Club | 07/18/22 | 53 | 83 | - | - | - | 83 | 0 |
76th Florida Open Championship - Lago Mar Country Club | 06/20/22 | 45 | 77 | - | - | - | 77 | 0 |
75th Florida Open Championship - Indian Spring Country Club - West Course | 06/07/21 | 19 | 75 | - | - | - | 75 | 0 |
104th Amateur Championship - Trump National Doral - Blue Course | 05/24/21 | 64 | 93 | - | - | - | 93 | 0 |
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 50 | 83 | - | - | - | 83 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT at Sandridge (Non-Exempt) | Florida Junior Tour | Used - FJT Eagle Creek Open (16-18) II |