Processing your payment, please wait.

FJT University of Florida (13-15) *54-Hole Major*

Mark Bostick Golf Course at the University of Florida - Gainesville

January 18 -20, 2020

Tee Information

Tee

Yardage / Info

Boys 13-15

6,397 yds., 72.3/130

Girls 13-15

5,525 yds., 73.6/127

Par: 70

Weather Information

Description

Temp

Sunny

Sunny with a steady breez

78 °F

LightRain

Morning rain showers; par

75 °F

Sunny

Clear skies and subtle br

58 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Erik Plenge 72 72 72 216 1125
T2 Sam Davis 74 70 75 219 678
T2 Sebastian Kawas 72 71 76 219 678
T4 Andres Atrio Jr 73 75 72 220 395
T4 Frank Kennedy 70 75 75 220 395
T4 Justin Burroughs 74 74 72 220 395
T7 Danny Erickson 71 72 78 221 284
T7 Diego Passos 73 71 77 221 284
T7 Maxmilian Jelinek 74 73 74 221 284
10 Zheng Fei Han III 74 72 77 223 240
11 Phillip Dunham 81 72 71 224 215
T12 Ariihau Faana 75 77 73 225 160
T12 Chase Carroll 73 73 79 225 160
T12 Nolan Harper 72 78 75 225 160
T12 PJ Maybank III 77 73 75 225 160
T16 Gabriel Zhang 74 74 78 226 110
T16 Nicholas Prieto 72 77 77 226 110
18 Beni Long 75 77 75 227 90
T19 Alex Ogle 73 77 78 228 73
T19 Alexander Hagen 76 79 73 228 73
T19 James Hassell 75 74 79 228 73
22 Guoao (Leo) Xu 77 74 78 229 68
T23 Jack Thomas 75 78 77 230 66
T23 John Marshall 78 74 78 230 66
T23 Thomas Finn 78 75 77 230 66
26 Camden Smith 78 77 76 231 0
T27 Ryan Letterly 70 78 84 232 0
T27 Tomy Jaunet 74 81 77 232 0
T29 Bo Carpenter 75 74 84 233 0
T29 Christian Allen 79 76 78 233 0
T29 Cody Tucker 80 77 76 233 0
T29 Davis Dickinson 75 75 83 233 0
T29 Jiakai Chen 77 81 75 233 0
T29 Poonyapat Nantsupawat 79 76 78 233 0
T35 Alex Heard 78 77 79 234 0
T35 Tommy Piper 77 79 78 234 0
T35 Tytus Boston 75 80 79 234 0
T38 Asher Joseph 73 79 83 235 0
T38 Colton Swartz 78 79 78 235 0
T38 Tyler Chapman 67 85 83 235 0
T41 Clayton Taylor 79 77 80 236 0
T41 Noah Kent 77 78 81 236 0
T43 Andre Zhu 76 78 83 237 0
T43 Connor DeMichele 77 80 80 237 0
T43 Jake Manelas 81 78 78 237 0
T43 Juleon Habib 82 77 78 237 0
T43 Santiago Navarro 81 76 80 237 0
T43 Tristin Perkins 81 79 77 237 0
49 Andrew Kunkle 78 81 79 238 0
T50 David (Dazhou) Wu 80 83 76 239 0
T50 Mu Sun 79 77 83 239 0
52 Brett White 83 77 80 240 0
T53 Shawn Coultoff 81 83 78 242 0
T53 Timothy Williamson 78 80 84 242 0
T53 Tommy Tyler III 79 80 83 242 0
56 Clayton Becher 79 82 83 244 0
T57 Keanu S Patel 77 79 90 246 0
T57 Lee Poppell 76 82 88 246 0
59 JP English 80 78 89 247 0
T60 Jake Ackerman 82 83 83 248 0
T60 Sebastian Sacristan 81 84 83 248 0
62 Suraj Kollegal 85 84 81 250 0
63 Ian Zweifel 87 81 84 252 0
64 Aaron Bates 90 80 84 254 0
65 Jack Hoffman 89 92 93 274 0
- did not complete event -
WD Ian Lentz 79 WD 0 WD 0