Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Florida State University (16-18) *54-Hole Major* | 01/17/22 | 44 | 82 | 82 | 84 | - | 248 | 0 |
FJT Indian Spring Open (16-18) | 12/05/21 | T21 | 82 | 72 | - | - | 154 | 58 |
FJT Everglades Open (16-18) | 09/12/21 | 5 | 75 | 71 | - | - | 146 | 350 |
FJT Sandridge (13-15 & 16-18) *Non-Exempt* | 08/22/21 | T13 | 80 | 75 | - | - | 155 | 70 |
67th Boys' Junior Amateur Championship | 07/08/21 | T59 | 73 | 85 | - | - | 158 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 76 | NS | - | - | - | NS | 0 |
Boys' Junior Amateur Championship - Indian Spring Country Club | 06/20/18 | 18 | 86 | - | - | - | 86 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Everglades | Florida Junior Tour | Used - FJT Indian Spring Open (16-18) |
Single | FJT Lost Key (13-15) | Florida Junior Tour | Used - FJT University of Florida (13-15) *54-Hole Major* |