Processing your payment, please wait.

FJT Florida State University (16-18) *54-Hole Major*

Seminole Legacy Golf Club - Tallahassee

January 15 -17, 2022

Tee Information

Tee

Yardage / Info

Boys (16-18)

6830 yds., 73.4/135

Girls (16-18)

5850 yds., 74.2/130

Par: 72

Weather Information

Description

Temp

Sunny

Sunny & Breezy

61 °F

Windy

Cold & Windy

50 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Boyi (Barry) Zhang 76 77 69 222 1500
2 Nicholas Prieto 73 73 77 223 1050
3 James Hassell 72 77 76 225 750
4 Lee Poppell 75 81 72 228 600
T5 Chase Haygood 80 76 73 229 488
T5 Chris Terzian 76 73 80 229 488
7 Jackson Klauk 81 74 75 230 405
T8 James Bradley 75 84 73 232 360
T8 Lucas Slayden 76 81 75 232 360
T10 Drew Jones 73 82 78 233 285
T10 Ken Anderson 75 80 78 233 285
T10 Sam Brown 77 79 77 233 285
T13 Alexander Hagen 78 81 75 234 195
T13 Jack Burbee 75 81 78 234 195
T13 Jake Ackerman 74 78 82 234 195
16 Connor McCann 86 75 74 235 150
T17 Cody Tucker 76 79 81 236 128
T17 Rayan Nabilzadeh 77 82 77 236 128
T19 Andrew Morgan 73 81 83 237 95
T19 Jonathan Mourin 77 83 77 237 95
T19 Oliver Marshall 73 81 83 237 95
T22 Jack Mikesell 76 84 78 238 87
T22 Jake Manelas 78 77 83 238 87
T22 Ty Folsom 81 84 73 238 87
25 Jack Hundley 80 81 78 239 85
26 Tommy Tyler III 77 80 83 240 0
T27 Micah Long 78 82 81 241 0
T27 Poonyapat Nantsupawat 75 86 80 241 0
T27 Rafe Cochran 80 84 77 241 0
T27 Taylor Bell 85 81 75 241 0
T31 Adam Waller 79 80 84 243 0
T31 Christian Allen 80 84 79 243 0
T31 Cole Haygood 85 80 78 243 0
T31 Colton Swartz 82 80 81 243 0
T35 David Chavez 87 78 80 245 0
T35 Michael Feldman 83 82 80 245 0
T37 Sebastian Kawas 81 85 80 246 0
T37 Spencer McCranie Jr 80 83 83 246 0
T37 Tristin Perkins 76 84 86 246 0
T40 Bennett Stone 80 87 80 247 0
T40 Chase Guillot 79 87 81 247 0
T40 Dalton Payne 80 82 85 247 0
T40 Douglas Gugel 87 81 79 247 0
44 Davis Dickinson 82 82 84 248 0
T45 Kevin Kelly Jr 82 82 86 250 0
T45 Zachary Shaw 79 88 83 250 0
T47 Jack Hardy 81 89 84 254 0
T47 Ryan Letterly 86 84 84 254 0
T49 Peyton Rho 82 90 83 255 0
T49 Preston Severs 83 88 84 255 0
51 Kaden Wrisner 85 82 89 256 0
T52 Aaron Setiawan 81 87 89 257 0
T52 Jack Hoffman 87 84 86 257 0
54 Harrison DeLisle 81 88 89 258 0
55 Trey Galbraith 86 90 84 260 0
56 Presley Rho 92 87 84 263 0
T57 Dylan Glantz 92 90 84 266 0
T57 Luke Urban 88 87 91 266 0
59 AJ Doss 90 91 89 270 0
60 Cooper Duke 95 91 90 276 0
61 Cameron Hindel 91 95 95 281 0
- did not complete event -
NC Andres Atrio NC 0 0 NC 0
WD Braydon Moye 75 82 WD WD 0
NC Logan Eakins 78 79 NC NC 0
WD Logan Wang 92 WD 0 WD 0
DNF Stephen Scott 97 DNF 0 DNF 0