Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Sugar Mill Open (16-18) | 08/28/22 | T14 | 75 | - | - | - | 75 | 114 |
68th Boys' Junior Championship | 07/08/22 | T108 | 92 | 81 | - | - | 173 | 0 |
FJT Black Diamond (16-18) *54-Hole Major* | 05/30/22 | NC | 74 | 83 | NC | - | NC | 0 |
FJT Osprey Point Open (16-18) | 04/24/22 | 7 | 77 | 70 | - | - | 147 | 270 |
FJT Rio Pinar (16-18) *Non-Exempt* | 03/27/22 | T45 | 86 | 79 | - | - | 165 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead Course | 06/08/22 | 53 | 80 | - | - | - | 80 | 0 |
105th Amateur Championship - Hunter's Green Country Club | 05/23/22 | T60 | 86 | - | - | - | 86 | 0 |
104th Amateur Championship - Southern Hills Plantation Club | 05/20/21 | 52 | 93 | - | - | - | 93 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Osprey Point (16-18) | Florida Junior Tour | Used - FJT Vineyards Open (16-18) |
Single | FJT Rocky Bayou | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | FJT Everglades | Florida Junior Tour | Used - FJT Sara Bay Open (16-18) |
Single | STEP - Greater Tampa | Florida Junior Tour | Used - FJT Southwood Open (13-15) |
Single | STEP - Greater Tampa | Florida Junior Tour | Used - FJT University of Florida (13-15) *54-Hole Major* |
Single | STEP - Greater Tampa | Florida Junior Tour | Used - FJT at Heritage Oaks G & CC (13-15) |