Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Eagle Creek Open (16-18) *Spring* | 05/15/22 | T26 | 76 | 85 | - | - | 161 | 0 |
FJT Sandridge Open (16-18) | 03/13/22 | T40 | 81 | 86 | - | - | 167 | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/17/22 | DNF | 97 | DNF | - | - | DNF | 0 |
FJT Duran Open (16-18) | 12/19/21 | T31 | 78 | 80 | - | - | 158 | 0 |
FJT Indian Spring Open (16-18) | 12/05/21 | T12 | 77 | 73 | - | - | 150 | 140 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Boys' Junior Amateur Championship - West Orange Country Club | 06/11/18 | 16 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Sandridge (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Indian Spring Open (16-18) |
Single | STEP - Indian River GF | Florida Junior Tour | Expired 4/22/2020 |
Single | STEP - Indian River GF | Florida Junior Tour | Expired 4/30/2019 |