Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Osprey Point Open (16-18) | 04/24/22 | T21 | 76 | 76 | - | - | 152 | 58 |
FJT Duran (13-18) *Exempt Only* | 02/20/22 | 44 | 80 | 84 | - | - | 164 | 0 |
FJT LPGA Open (16-18) | 01/23/22 | T21 | 76 | 80 | - | - | 156 | 59 |
FJT Florida State University (16-18) *54-Hole Major* | 01/17/22 | T17 | 77 | 82 | 77 | - | 236 | 128 |
FJT Duran Open (16-18) | 12/19/21 | T8 | 77 | 73 | - | - | 150 | 230 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead | 06/09/21 | 38 | 80 | - | - | - | 80 | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | Qualified | 72 | - | - | - | 72 | 0 |
Amateur Public Links Championship | 08/09/20 | T61 | 80 | 76 | - | - | 156 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Duran (16-18) | Florida Junior Tour | Used - FJT Duran (13-18) *Exempt Only* |
Single | FJT Everglades | Florida Junior Tour | Used - FJT LPGA Open (16-18) |
Single | FJT Sam Parks | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | 103rd Amateur Championship | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
Single | 103rd Amateur Championship | Florida Junior Tour | Used - FJT Amelia Island Open (16-18) |
Single | Rocky Bayou (13-15) 2020 | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |