Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Osprey Point Open (16-18) | 05/16/21 | WD | 84 | WD | - | - | WD | 0 |
FJT Old Corkscrew Open (16-18) | 04/25/21 | T19 | 79 | 82 | - | - | 161 | 61 |
FJT Amelia Island Open (16-18) | 03/07/21 | NC | NC | - | - | - | NC | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/18/21 | T41 | 81 | 84 | 79 | - | 244 | 0 |
FJT Sara Bay Open (16-18) | 09/13/20 | T3 | 73 | - | - | - | 73 | 314 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 50 | 83 | - | - | - | 83 | 0 |
74th Florida Open Championship - The Falls Club of the Palm Beaches | 06/29/20 | 34 | 80 | - | - | - | 80 | 0 |
Boys' Junior Amateur Championship - Indian Spring Country Club | 06/20/18 | Alternate1 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Sara Bay Open (16-18) | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | FJT Sara Bay Open (16-18) | Florida Junior Tour | Used - FJT Osprey Point Open (16-18) |
Single | FJT Sara Bay Open (16-18) | Florida Junior Tour | Used - FJT Amelia Island Open (16-18) |