Processing your payment, please wait.

FJT Sara Bay Open (16-18)

Sara Bay Country Club - Sarasota

September 12 -13, 2020

Tee Information

Tee

Yardage / Info

Boys 16-18

6,842 yds. 74.2 / 134

Girls 16-18

5,870 yds. 74.9 / 134

Par: 72

Weather Information

Description

Temp

Windy

Breezy, Tropical Storm of

81 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Jonah Winter 70 70 1000
2 Alexander Dalmau 72 72 700
T3 Camden Smith 73 73 314
T3 Carter Dill 73 73 314
T3 Charles Kurtz 73 73 314
T3 Jack Thomas 73 73 314
T3 Kuangyu (Tony) Chen 73 73 314
T3 Mark Read 73 73 314
T3 Sebastian Sacristan 73 73 314
T3 Wyatt Plattner 73 73 314
T11 Adam Vermut 74 74 170
T11 Clay Tucker 74 74 170
T11 Connor Holcroft 74 74 170
T14 Anthony Amoroso III 75 75 97
T14 Clay Jacobs 75 75 97
T14 Duncan Fischer 75 75 97
T14 Jionglin Li 75 75 97
T14 Trey Diehl 75 75 97
T14 Tyler Donnellan 75 75 97
T20 Adam Waller 76 76 59
T20 Armand Loscalzo 76 76 59
T20 Connor Lane 76 76 59
T20 Dalton Payne 76 76 59
T24 Aidan MacFarquhar 77 77 16
T24 Connor Pope 77 77 16
T24 Davis Dickinson 77 77 16
T24 Devan Chahal 77 77 16
T24 Drew Miller 77 77 16
T24 Logan Veith 77 77 16
T24 Mac Suber 77 77 16
T31 Alex Kim 78 78 0
T31 Antonio Rios 78 78 0
T31 Jameson Adams 78 78 0
T34 Braden Cecil 79 79 0
T34 Chase Haygood 79 79 0
T34 Eddie Lainhart 79 79 0
T34 Ethan Fan 79 79 0
T34 Jake Naese 79 79 0
T34 JP English 79 79 0
T40 Ken Anderson 80 80 0
T40 Muhammad Sati 80 80 0
T42 Gabriel Zhang 81 81 0
T42 Matthew Massari 81 81 0
T44 Andrew Kunkle 82 82 0
T44 Brian Stevens 82 82 0
T44 Sam Kriseman 82 82 0
T47 Cole Haygood 83 83 0
T47 Jake Nicholson 83 83 0
T47 Tommy Piper 83 83 0
T47 Willem Jaron 83 83 0
T51 Augie Hofmeister 84 84 0
T51 Jason Diaz 84 84 0
T51 Zesen Hu 84 84 0
54 Jackson Adams 85 85 0
T55 Charlie Davis 86 86 0
T55 Sebastian Kawas 86 86 0
T57 Avery Hurst 87 87 0
T57 Nicholas Weldon 87 87 0
59 Logan Eakins 88 88 0
60 Oliver Warren 92 92 0
- did not complete event -
NC Neil Heinlein NC NC 0