Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Rocky Bayou Open (13-15 & 16-18) | 10/03/21 | T19 | 78 | 78 | - | - | 156 | 63 |
FJT Pam McCloskey-Brosnihan Open (16-18) | 09/26/21 | T21 | 78 | 74 | - | - | 152 | 59 |
FJT Sara Bay Open (16-18) | 09/19/21 | T39 | 76 | 83 | - | - | 159 | 0 |
FJT Everglades Open (16-18) | 09/12/21 | T39 | 75 | 84 | - | - | 159 | 0 |
67th Boys' Junior Amateur Championship | 07/08/21 | T92 | 78 | 88 | - | - | 166 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
75th Florida Open Championship - Mark Bostick Golf Course at the University of Florida | 06/30/21 | NC | NC | - | - | - | NC | 0 |
103rd Amateur Championship - The Palencia Club | 11/23/20 | 71 | NC | - | - | - | NC | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Osprey Point (16-18) | Florida Junior Tour | Used - FJT Sara Bay Open (16-18) |