Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Grasslands Open (16-18) | 05/08/22 | T34 | 82 | 78 | - | - | 160 | 0 |
FJT Rio Pinar (16-18) *Non-Exempt* | 03/27/22 | 62 | 92 | 89 | - | - | 181 | 0 |
Next 100 Junior Invitational | 01/09/22 | T25 | 81 | 84 | 79 | - | 244 | 0 |
FJT Duran Open (16-18) | 12/19/21 | T40 | 79 | 85 | - | - | 164 | 0 |
FJT Indian Spring Open (16-18) | 12/05/21 | T44 | 86 | 82 | - | - | 168 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
78th Florida Open Championship - The Ritz-Carlton Members Club | 06/17/24 | 34 | 79 | - | - | - | 79 | 0 |
77th Florida Open Championship - Ritz-Carlton Members Club - Bradenton | 06/26/23 | T10 | 72 | - | - | - | 72 | 0 |
76th Florida Open Championship - Ritz-Carlton Members Golf Club | 06/27/22 | T50 | 79 | - | - | - | 79 | 0 |
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | T54 | 81 | - | - | - | 81 | 0 |
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | 44 | 80 | - | - | - | 80 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - MJGT | Florida Junior Tour | Expired 7/24/2023 |