Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Tour Championship (16-18 & 13-15) | 11/15/20 | 16 | 87 | 94 | 87 | - | 268 | 200 |
FJT Sara Bay Open (16-18) | 09/13/20 | T6 | 80 | - | - | - | 80 | 274 |
FJT Sandridge (13-18) *Non-Exempt* | 08/23/20 | NC | NC | - | - | - | NC | 0 |
FJT Indian Spring (Boys 13-15 & Girls 13-18) *54-Hole Major* | 07/22/20 | 19 | 82 | 79 | 80 | - | 241 | 105 |
91st Women's Amateur Championship | 07/12/20 | 71 | 86 | 78 | 85 | - | 249 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT at LPGA International *Non-Exempt* (16-18) | Florida Junior Tour | Used - FJT Indian Spring (Boys 13-15 & Girls 13-18) *54-Hole Major* |
Single | FJT at LPGA International *Non-Exempt* (16-18) | Florida Junior Tour | Expired 3/2/2021 |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT University of Florida (13-15) *54-Hole Major* |