Processing your payment, please wait.

FJT Florida State University (16-18) *54-Hole Major*

Seminole Legacy Golf Club - Tallahassee

January 16 -18, 2021

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,830 yds 73.4/135

Girls (16-18)

5,850 yds 74.2/130

Par: 72

Weather Information

Description

Temp

Windy

Cold, winds gusting 25 mp

50 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Patrick McCann 76 72 72 220 1500
2 Noah Kent 76 72 72 220 1050
3 Jonathan Mourin 72 73 76 221 750
T4 Michael Mays 76 73 73 222 563
T4 Parker Bell 77 74 71 222 563
6 James Newton 77 78 69 224 450
T7 Chris Terzian 74 75 76 225 375
T7 Justin Sui 78 73 74 225 375
T7 Wyatt Plattner 79 74 72 225 375
10 Rafe Cochran 77 75 74 226 315
T11 Diego Passos 77 71 79 227 270
T11 Maxmilian Jelinek 76 77 74 227 270
T13 Andrew Clark 79 75 74 228 195
T13 Carson Brewer 75 76 77 228 195
T13 Clay Tucker 80 73 75 228 195
T16 Adam Waller 77 79 73 229 135
T16 Aiden Ash 76 75 78 229 135
T16 Max Barile 78 76 75 229 135
T19 Hans Risvaer 75 79 76 230 98
T19 Jason Diaz 77 75 78 230 98
21 Joshua Stewart 76 72 83 231 89
22 Andres Barraza 81 75 76 232 88
23 Juney Bai 79 76 78 233 87
T24 Adam Vermut 79 80 75 234 43
T24 Brody Stevenson 76 85 73 234 43
T24 Dalton Payne 80 73 81 234 43
T24 Lee Poppell 79 75 80 234 43
T28 Ian Davis 77 78 80 235 0
T28 Matthew Streitman 75 77 83 235 0
30 Harrison Harper 76 79 82 237 0
T31 Andres Atrio Jr 84 75 79 238 0
T31 Maxwell Page 75 81 82 238 0
T33 Chase Haygood 79 78 82 239 0
T33 John Marshall 83 79 77 239 0
T33 Max Fonseca 80 82 77 239 0
T33 Rayan Nabilzadeh 84 75 80 239 0
T37 Armand Loscalzo 81 78 82 241 0
T37 Davis Dickinson 82 78 81 241 0
T37 Stephen Hickham 80 78 83 241 0
40 Zachary Shaw 81 82 80 243 0
T41 Bennett Stone 90 78 76 244 0
T41 Jack Thomas 81 84 79 244 0
43 Alex Kim 85 80 80 245 0
T44 Christian Allen 81 80 85 246 0
T44 Ryan Letterly 89 74 83 246 0
T44 Sebastian Kawas 82 78 86 246 0
T47 Morgan Hughes 88 81 78 247 0
T47 Taylor Bell 81 86 80 247 0
T47 Ty Folsom 84 77 86 247 0
50 Carlos Caloca 84 80 84 248 0
T51 Cody Tucker 85 83 82 250 0
T51 TJ Thompson 87 81 82 250 0
53 Cole Haygood 88 82 81 251 0
54 Gavin Redpath 88 80 84 252 0
55 Jack Flittner 89 83 81 253 0
T56 Connor DeMichele 89 77 88 254 0
T56 Devan Chahal 89 84 81 254 0
T58 Drew Jones 88 84 83 255 0
T58 Jack Mitchell 86 85 84 255 0
60 Luke Urban 92 80 84 256 0
T61 Aaron Bates 88 88 88 264 0
T61 Eric Romedy 89 94 81 264 0
63 Evan Gaul 93 87 88 268 0
- did not complete event -
WD Nolan John 92 84 WD WD 0
WD Tommy Piper 90 WD 0 WD 0