Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Osprey Point Open (16-18) | 05/16/21 | T45 | 81 | 78 | - | - | 159 | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/18/21 | 55 | 89 | 83 | 81 | - | 253 | 0 |
FJT Eagle Creek Open (16-18) II | 10/11/20 | T36 | 82 | 78 | - | - | 160 | 0 |
FJT Pam McCloskey-Brosnihan Open (16-18) | 09/27/20 | T16 | 80 | 73 | - | - | 153 | 85 |
FJT Eagle Creek Open (16-18) | 08/30/20 | 26 | 78 | 78 | - | - | 156 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 26 | 78 | - | - | - | 78 | 0 |
74th Florida Open Championship - Lago Mar Country Club | 06/22/20 | 37 | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.