Processing your payment, please wait.

Parent-Child Championship

Walt Disney World Resort and Grand Cypress Resort - Lake Buena Vista

July 23 -24, 2016

Weather Information

Description

Temp

Sunny

Sunny & Warm

92 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Gary Saft / Andrew Saft 66 66 132 0
T2 Len Schonfeld III / Leonard Schonfeld II 67 67 134 0
T2 Charles Kovaleski / Michael Kovaleski 65 69 134 0
4 Michael Brown / Michael Craig Brown 65 73 138 0
5 John Pettit / Gary Pettit 69 70 139 0
6 Kevin Hyman / Chasen Gill 68 72 140 0
7 Mark Rutland / Mike Gardell 70 71 141 0
8 Curtis Madson / Deke Madson 71 71 142 0
9 Randall McCrory / Christopher McCrory 70 73 143 0
10 Robert Rosenberger / Robbie Rosenberger 70 74 144 0
T11 Stanley Gula / Darrell Gula 72 74 146 0
T11 Michael Roscoe III / Michael Roscoe 72 74 146 0
T11 Harvey Eber / Daryl Eber 73 73 146 0
14 Phillip Goff / Carl Goff 73 74 147 0
15 Sanford Seligman / Michael Seligman 71 78 149 0
16 Tom Weber / Andy Weber 74 76 150 0
17 Steven Marcozzi / David Marcozzi 70 81 151 0
T18 Michael Miller / Maurice Miller 76 76 152 0
T18 Michael Menyhart / Tibor Menyhart 75 77 152 0
T20 Bob McGlynn / James McGlynn 75 78 153 0
T20 Byron Walden / Byron Walden Jr. 78 75 153 0
T20 Jason Camp / Gerald Camp 79 74 153 0
T20 Randel Whitney / Greg Whitney 73 80 153 0
24 Hollis Tinsley / Tyson Tinsley 77 77 154 0
T25 Patrick Brisley / Joe Brisley 77 78 155 0
T25 Keith Martin / Andre Martin 76 79 155 0
T25 Ron LeClair / Daniel LeClair 77 78 155 0
28 Brian Pomeroy / Sean Pomeroy 77 79 156 0
29 Shawn Strumlauf / Charles Smith Jr 82 79 161 0
30 Peter Gill / Timothy Gill 76 86 162 0
31 Douglas Backus / Wayne Backus 80 85 165 0
32 Judith Hensley / Todd Hensley 85 81 166 0
33 Gene Gillis / Ralph Gillis 83 84 167 0
34 Bob Robison / Ed Robison 87 87 174 0
35 Carol Kilian / Shari Berens 86 89 175 0
36 Joshua Brant / Kevin Brant 88 90 178 0
37 Mike Lackovic / Mike Lackovic 92 91 183 0
- did not complete event -
38 Tom Riley / Tom Riley 75 NC NC 0