Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/26/20 | 30 | 78 | 87 | - | - | 165 | 0 |
Parent-Child Championship | 07/21/19 | T31 | 84 | 85 | - | - | 169 | 0 |
Parent-Child Championship | 07/24/16 | T11 | 74 | 76 | - | - | 150 | 0 |
Clearwater Individual Winter Series Event | 03/01/16 | 7 | NC | - | - | - | NC | 0 |
Parent-Child Championship | 07/26/15 | 38 | 81 | 79 | - | - | 160 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | T57 | 82 | - | - | - | 82 | 0 |
Amateur Match Play Championship - Lake Jovita Golf & Country Club | 07/21/15 | T38 | NC | - | - | - | NC | 0 |
Amateur Championship - Feather Sound Country Club, Clearwater | 05/21/12 | T36 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.