Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/04/23 | T22 | 72 | 69 | - | - | 141 | 0 |
PGA GC - Dye Course *Four-Ball* | 09/08/21 | 2 | 70 | - | - | - | 70 | 0 |
Parent-Child Championship | 07/25/21 | 38 | 83 | 88 | - | - | 171 | 0 |
ChampionsGate GC - International Course | 08/10/20 | 1 | 68 | - | - | - | 68 | 0 |
Parent-Child Championship | 07/26/20 | 36 | 93 | 86 | - | - | 179 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
42nd Mid-Amateur Championship - LPGA International - Jones Course | 04/20/23 | 42 | 84 | - | - | - | 84 | 0 |
103rd Amateur Championship - Heathrow Country Club | 11/23/20 | 65 | 90 | - | - | - | 90 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.