Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Scramble Championship | 07/30/23 | T2 | 68 | 66 | - | - | 134 | 600 |
Senior Two-Man Shoot-Out | 10/30/21 | T9 | 76 | 65 | 69 | - | 210 | 220 |
Forty & Over Four-Ball Championship (South) | 06/06/21 | T11 | 67 | 68 | - | - | 135 | 180 |
Foursomes Championship | 12/08/18 | 2 | 75 | 67 | - | - | 142 | 700 |
Senior Two-Man Shoot-Out | 11/03/18 | 3 | 72 | 66 | 67 | - | 205 | 500 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
46th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 03/27/23 | T40 | 84 | - | - | - | 84 | 0 |
Four-Ball Championship - Emerald Greens Golf & Country Club, Tampa | 06/13/12 | Qualified | 66 | - | - | - | 66 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.