Processing your payment, please wait.

60th Senior Amateur Championship

Bonita Bay Club Naples - Cypress Course

April 13 -15, 2021

Tee Information

Tee

Yardage / Info

Round 1

6,560 yds. 72.0/137

Round 2

6,509 yds. 72.0/137

Round 3

6,541 yds. 72.0/137

Par: 72

Weather Information

Description

Temp

Sunny

No Breeze

83 °F

Sunny

Hot and humid

90 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Dave Bunker 71 69 70 210 5000
2 Paul Royak 71 71 71 213 3500
3 Rich Buckner 74 71 70 215 2500
4 Bob Mathers 74 73 70 217 2000
5 Brian Keenan 72 75 71 218 1750
T6 Tom Gieselman 72 73 74 219 1425
T6 Tom Lape 73 72 74 219 1425
T8 Eric Ahlborg 71 73 77 221 1150
T8 John Gabler 68 76 77 221 1150
T8 Michael Arasin 76 70 75 221 1150
11 Kelly Gosse 74 73 75 222 950
T12 James Weick Jr 70 78 75 223 800
T12 Owen Joyner 72 79 72 223 800
T14 Mark Knecht 73 73 78 224 600
T14 Roger Hoit 75 75 74 224 600
T16 Jerry Rose 73 80 72 225 383
T16 Kevin Dyer 78 78 69 225 383
T16 Matthew Avril 77 76 72 225 383
T16 Michael Mercier 75 75 75 225 383
T16 Mike Riley 73 78 74 225 383
T16 Walker Grant 77 75 73 225 383
T22 Bob Murphy Jr 77 75 74 226 280
T22 Jay Gregory 73 75 78 226 280
T22 Pete Williams 75 77 74 226 280
T22 Peter Meurer 76 77 73 226 280
T22 Vance Antoniou 75 77 74 226 280
T27 Bill Griffith 77 76 74 227 260
T27 John Lobb 76 73 78 227 260
T27 Ken Moody 74 75 78 227 260
T30 Allen Peake 74 73 81 228 250
T30 Don Whittemore 73 76 79 228 250
T32 Brian Brown 82 74 73 229 250
T32 Edward Brown 75 72 82 229 250
T32 Jeff Kaufman 76 74 79 229 250
T32 Robert Parker 74 81 74 229 250
T32 Rokki Rogan 75 78 76 229 250
T37 David Anthony 77 75 78 230 250
T37 Gordon Marshall 79 77 74 230 250
T37 James Starnes 79 77 74 230 250
T37 Ken Kinkopf 75 76 79 230 250
T41 Adam Armagost 73 78 80 231 250
T41 Andrew Koukoulis 75 76 80 231 250
T41 Gary Driber 74 79 78 231 250
T41 Lee Chill Jr 77 76 78 231 250
T41 Mike Arnold 75 76 80 231 250
T41 Terry Werner 76 80 75 231 250
T47 David Tassell 73 78 81 232 250
T47 Douglas Jones 78 76 78 232 250
T47 Jacques Legere 76 78 78 232 250
T47 Jeffrey Horn 78 77 77 232 250
T47 Jimmy Jones Sr 74 79 79 232 250
T47 Rick Woulfe 74 79 79 232 250
53 George Kavanagh 74 77 82 233 250
T54 Bob Casamento 72 83 79 234 250
T54 Bryan Schewitz 74 82 78 234 250
T54 Frank Gomes 74 81 79 234 250
T54 Scott Copeland 76 79 79 234 250
T58 John Lockwood 76 79 80 235 250
T58 Steve Horner 75 77 83 235 250
T60 John Barry 74 77 85 236 250
T60 Michael Bell 74 80 82 236 250
62 Lee Booker 78 78 81 237 250
- did not complete event -
T63 Mike Vallencourt 79 76 WD WD 250
T63 Tom Alter 76 79 DQ DQ 250
T65 Brian Kennedy 80 77 0 157 200
T65 Chris Chocola 82 75 0 157 200
T65 George Miller 79 78 0 157 200
T65 Joe Shaktman 77 80 0 157 200
T65 John Milton 79 78 0 157 200
T65 Kevin Macy 81 76 0 157 200
T65 Richard Kerper 76 81 0 157 200
T72 Doug LaCrosse 78 80 0 158 200
T72 Mike Damron 79 79 0 158 200
T72 Ray Underwood 82 76 0 158 200
T72 Robert Cunningham 80 78 0 158 200
T72 Robert Karcher 78 80 0 158 200
T72 Steve Riviere 80 78 0 158 200
T78 Chris Peddicord 79 80 0 159 200
T78 Chris Swartz 82 77 0 159 200
T78 James DiBiase 80 79 0 159 200
T78 Jerry Nick 80 79 0 159 200
T78 Ken Palladino 82 77 0 159 200
T78 Mike Connealy 78 81 0 159 200
T78 Paul Sippl 78 81 0 159 200
T78 Randall Smathers 77 82 0 159 200
T78 Smith Patterson 79 80 0 159 200
T78 Tom Grady Jr 78 81 0 159 200
T78 Tom Myers 81 78 0 159 200
T89 Bob Pyle 79 81 0 160 200
T89 Bobby Lundquist 81 79 0 160 200
T89 James Hughes 80 80 0 160 200
T89 Jim Marcelak 76 84 0 160 200
T89 Peter Wegmann 78 82 0 160 200
T89 Roger Dean 77 83 0 160 200
T95 Brian Coffey 81 80 0 161 200
T95 John Donofrio 74 87 0 161 200
T97 Bill Hardaker 86 76 0 162 200
T97 Brett Storm 83 79 0 162 200
T97 Craig Howell 85 77 0 162 200
T97 Doug Snoap 81 81 0 162 200
T97 Gregory Shires 76 86 0 162 200
T97 Jack Sheehan 81 81 0 162 200
T97 Orlando Rodriguez 86 76 0 162 200
T97 Steven Alman 80 82 0 162 200
T105 Andrew Fogarty 82 81 0 163 200
T105 Bill Barnes 82 81 0 163 200
T105 Chris Watson 83 80 0 163 200
T105 Colm O'Driscoll 84 79 0 163 200
T105 Harry Stadelmayer 82 81 0 163 200
T105 Neil Vanleeuwen 78 85 0 163 200
T105 Thomas Elfers 84 79 0 163 200
T112 Brian Maddox 80 84 0 164 200
T112 David Pierce 77 87 0 164 200
T112 James Hammons 80 84 0 164 200
T112 Timothy Mccabe 85 79 0 164 200
T116 Harry Black 84 81 0 165 200
T116 Mark Beckworth 81 84 0 165 200
T116 Robert Hyatt 90 75 0 165 200
119 Nigel Mansell 81 85 0 166 200
T120 Mark Windram 76 91 0 167 200
T120 Steve Sponder 82 85 0 167 200
T122 Jack Hannon 84 84 0 168 200
T122 Mark Durkin 83 85 0 168 200
T122 Tom Butscher 86 82 0 168 200
T125 Brian Hill 85 84 0 169 200
T125 Mark Kosko 81 88 0 169 200
T127 Bill Byrd 84 86 0 170 200
T127 Jim Carley 81 89 0 170 200
T127 Walter Himelsbaugh 94 76 0 170 200
T130 Keith Erickson 84 88 0 172 200
T130 Kent Whittemore 89 83 0 172 200
T130 Michael Rowles 88 84 0 172 200
T130 Steve Pitts 85 87 0 172 200
134 Frank Medici 86 89 0 175 200
135 William Shufelt 88 89 0 177 200
136 Darrell Zavitz 94 87 0 181 200
137 Michael Kaye 91 93 0 184 200
WD Frank Babusik 79 WD 0 WD 200
WD George DeSear 81 WD 0 WD 200
NC Jeff Henry 90 NC 0 NC 200
NC Kevin Janiga 76 NC 0 NC 200
DQ Randy Elliott 76 DQ 0 DQ 200
NC Rob Gai 82 NC 0 NC 200
NC Tony Clark NC 0 0 NC 0