Processing your payment, please wait.

100th Amateur Championship

The Bear's Club and Lost Tree Club, Jupiter, FL

June 22 -25, 2017

Tee Information

Tee

Yardage / Info

The Bear's Club

7,164 yds. 75.2 / 153

Lost Tree Club

6,888 yds. 74.0 / 142

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Warm and Windy

90 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Cristian DiMarco 68 70 71 71 280 8000
2 Brandon Mancheno 70 68 77 69 284 5600
T3 Jackson Suber 72 72 72 69 285 3600
T3 Kyler Tate 75 67 76 67 285 3600
T5 Garrett Barber 75 70 72 71 288 2600
T5 Kyle Kidd 73 73 72 70 288 2600
7 Henry Westmoreland IV 69 71 71 78 289 2160
T8 Dillon Woods 75 73 68 74 290 1920
T8 Kerry Sweeney 76 72 71 71 290 1920
10 Greyson Porter 67 79 70 75 291 1680
T11 Corey Carlson 71 76 77 68 292 1440
T11 Jesse Daley 72 70 76 74 292 1440
13 Tyler Wilkes 76 72 74 72 294 1200
T14 Chris Nido 70 74 78 73 295 860
T14 Jacob Huizinga 75 75 73 72 295 860
T14 Jake Shaw 77 70 75 73 295 860
T14 Jonah Wasserstrom 71 77 78 69 295 860
T18 Fred Biondi 76 74 73 73 296 538
T18 Kyle Flexsenhar 73 72 74 77 296 538
T18 Linus Samuelsson 77 75 73 71 296 538
T18 Marc Dull 75 71 75 75 296 538
T22 Gary Nicklaus 76 78 72 71 297 448
T22 John Driscoll III 70 73 75 79 297 448
T22 R J Nakashian 71 76 76 74 297 448
T22 Ryan Orr 78 70 77 72 297 448
T22 Tyler Shook 75 77 72 73 297 448
27 Timothy Colanta 75 74 77 72 298 424
28 Gabriel Lench 72 80 67 80 299 416
T29 Drew Guffey 71 80 74 75 300 404
T29 Joe Alfieri 77 75 69 79 300 404
T31 Devin Suri 79 70 74 78 301 384
T31 Michael Saccente 69 81 75 76 301 384
T31 Ryan Fountain 77 77 70 77 301 384
T34 Ethan Cairns 78 72 76 76 302 364
T34 Jordan Batchelor 72 77 78 75 302 364
T36 Carson Moran 77 74 79 73 303 344
T36 Logan Lanier 72 80 76 75 303 344
T36 Ryan Crowley 74 78 79 72 303 344
T39 Manuel Girona 75 77 76 76 304 324
T39 Owen Joyner 73 72 82 77 304 324
T41 Davis Roche 76 79 75 75 305 300
T41 Lucas Trim 77 74 78 76 305 300
T41 Ryder Sutcliffe 76 78 77 74 305 300
T44 Christopher Carlin 72 71 75 88 306 300
T44 Clark Brown 78 77 76 75 306 300
T44 David Gao 75 78 79 74 306 300
T44 Jimmy Jones Jr 78 77 73 78 306 300
T44 Linus Lo 77 72 78 79 306 300
T44 Ryan Celano 82 73 74 77 306 300
T50 Andrew Kozan 73 78 77 79 307 300
T50 Andrew Potter 73 81 76 77 307 300
T50 Jon Veneziano 79 75 79 74 307 300
T53 Rick Woulfe 74 76 77 81 308 300
T53 Stephen Anderson 77 77 78 76 308 300
T53 Thomas Salanito 78 75 80 75 308 300
T56 Eli Hendricks 80 74 77 78 309 300
T56 Kyle McCarthy 75 77 79 78 309 300
T56 Mike Smith 74 81 78 76 309 300
59 Doug LaCrosse 77 78 74 81 310 300
T60 Alex Merriman 74 81 79 78 312 300
T60 John Wegmann 77 75 78 82 312 300
T62 B J Kuhn 79 74 85 75 313 300
T62 Brian Richards 74 74 79 86 313 300
T62 Caleb Sibley 74 81 79 79 313 300
T62 Doug Smith 70 82 75 86 313 300
T66 Beck Fox 78 72 81 84 315 300
T66 Chad Ibbotson 75 78 82 80 315 300
T66 Jake Holt 75 79 81 80 315 300
T66 Robbie Sisca 74 79 86 76 315 300
70 Grant Summers 80 73 83 81 317 300
71 Duke Butler IV 77 77 81 83 318 300
72 Grant Renegar 82 73 79 85 319 300
T73 Bennett Baker 74 82 0 0 156 250
T73 Chase Ibbotson 75 81 0 0 156 250
T73 Daniel Langley 77 79 0 0 156 250
T73 Daniel Robinson 78 78 0 0 156 250
T73 Jacob Arnett 74 82 0 0 156 250
T73 Rob Thorngate 77 79 0 0 156 250
T73 Talin Rajendranath 77 79 0 0 156 250
T73 Will Peterson 78 78 0 0 156 250
T81 Austin Schultz 81 76 0 0 157 250
T81 Brent Dorman 73 84 0 0 157 250
T81 Chip Brooke 84 73 0 0 157 250
T81 Gabriel Vanososte 79 78 0 0 157 250
T81 Joe Hymel 80 77 0 0 157 250
T81 Matthew Marino 81 76 0 0 157 250
T81 Peter Wegmann 82 75 0 0 157 250
T81 Ricky Hendler 78 79 0 0 157 250
T89 Colin List 83 75 0 0 158 250
T89 Colton Godwin 82 76 0 0 158 250
T89 David Morgan 77 81 0 0 158 250
T89 Jace McCarron 80 78 0 0 158 250
T89 Jeffrey Mocini 80 78 0 0 158 250
T89 Joshua Dubberly 83 75 0 0 158 250
T89 Matthew Brewster 77 81 0 0 158 250
T89 Michael Dinwiddie 81 77 0 0 158 250
T89 Robbie Davis 80 78 0 0 158 250
T89 Scott Campbell 78 80 0 0 158 250
T99 Andrew Farraye 79 80 0 0 159 250
T99 Blake Dyer 80 79 0 0 159 250
T99 Carl Santos-Ocampo 84 75 0 0 159 250
T99 Chris Fabozzi 77 82 0 0 159 250
T99 Kymer Li 81 78 0 0 159 250
T99 Nathaniel Crosby Jr 80 79 0 0 159 250
T99 Osborn Theam 80 79 0 0 159 250
T106 Bob Campione 77 83 0 0 160 250
T106 Jacob Richard 84 76 0 0 160 250
T106 Kelly Sellers 77 83 0 0 160 250
T106 Nathan Corchis 81 79 0 0 160 250
T106 Ron Davis Jr 75 85 0 0 160 250
T106 Tiger Godwin 83 77 0 0 160 250
T106 Will Davenport 84 76 0 0 160 250
T113 Andrew Stewart 84 77 0 0 161 250
T113 Kyle Kubala 74 87 0 0 161 250
T113 Lane Mazei 78 83 0 0 161 250
T113 Michael Blum 78 83 0 0 161 250
T113 Michael Connors 86 75 0 0 161 250
T113 Robert Bechtol 81 80 0 0 161 250
T113 Thomas Christensen III 79 82 0 0 161 250
T113 Timmy Wideman 84 77 0 0 161 250
T121 Andres Victoriano 83 79 0 0 162 250
T121 Chase Baum 82 80 0 0 162 250
T121 Len Schonfeld III 75 87 0 0 162 250
T124 Greg Knudsen 81 82 0 0 163 250
T124 Jeffrey Alexander 85 78 0 0 163 250
T124 Joshua Perna 83 80 0 0 163 250
T124 Thad Hudgens 85 78 0 0 163 250
T124 Tomas Nieves 80 83 0 0 163 250
T124 Tommy Stricklin III 83 80 0 0 163 250
T124 Wayne Mayo 79 84 0 0 163 250
T131 Jayson Iten 84 80 0 0 164 250
T131 Jonah Manning 90 74 0 0 164 250
T131 Kyle Shealy 87 77 0 0 164 250
T131 Nilo Sanchez 76 88 0 0 164 250
T131 Ryan McCarty 84 80 0 0 164 250
T131 Stefan Strandlund 87 77 0 0 164 250
T137 Andre Leveque 87 78 0 0 165 250
T137 Dave McMeen 83 82 0 0 165 250
T137 Matt Leiti 84 81 0 0 165 250
T137 Mike Bodney 80 85 0 0 165 250
T137 Sachin Kumar 77 88 0 0 165 250
T137 Zack Justice 84 81 0 0 165 250
143 Sean Morris 81 85 0 0 166 250
T144 Alex(Kyuhyeop) Lee 85 82 0 0 167 250
T144 Bret Benjamin 82 85 0 0 167 250
T144 Jalen Ledger 87 80 0 0 167 250
147 Tommy Mott 83 85 0 0 168 250
T148 Matthew Lindahl 87 82 0 0 169 250
T148 Robert Webster III 83 86 0 0 169 250
T150 A J Crouch 87 83 0 0 170 250
T150 Jackson Raymond 84 86 0 0 170 250
T150 Matthew Read 84 86 0 0 170 250
T150 Sean Knight 92 78 0 0 170 250
154 Turner Grass 90 83 0 0 173 250
155 Tim Graham 90 85 0 0 175 250
- did not complete event -
T156 Anthony Muttillo 75 NC 0 0 NC 250
T156 Changju Lee 78 NC 0 0 NC 250
T156 Christophe Stutts 76 NC 0 0 NC 250
T156 David Torres 75 NC 0 0 NC 250
T156 Ethan Marcus 83 NC 0 0 NC 250
T156 Justin Hulbert 75 NC 0 0 NC 250
T156 Kasey Denesevich 75 NC 0 0 NC 250
T156 Marcus Beck 75 DQ 0 0 DQ 250
T156 Michael Conforti 88 NC 0 0 NC 250
T156 Michael Weeks 74 NC 0 0 NC 250
T156 Sam Nicholson 72 WD 0 0 WD 250
T156 Sebastian Ostos 83 NC 0 0 NC 250
168 T J Shuart WD 0 0 0 WD 250