Processing your payment, please wait.

FJT at Sara Bay CC (13-15)

Sara Bay Country Club - Sarasota

September 14 -15, 2019

Tee Information

Tee

Yardage / Info

Boys 13-15

6,570 yds., 72.5/132

Girls 13-15

5,555 yds., 73.3/130

Par: 72

Weather Information

Description

Temp

Overcast

Overcast with a heavy bre

88 °F

PartlyCloudy

Partly cloudy and humid

93 °F

Tournament Results
(a) = Amateur
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Qilin Yu Jr (a) 72 71 143 750
2 Jiakai Chen (a) 75 70 145 525
T3 Andrew McLauchlan (a) 76 72 148 338
T3 Maxmilian Jelinek (a) 74 74 148 338
T5 Beni Long (a) 74 75 149 245
T5 Brody Stevenson (a) 73 76 149 245
T7 Guoao (Leo) Xu (a) 78 72 150 198
T7 Sebastian Sacristan (a) 74 76 150 198
T9 Carlos Caloca (a) 73 78 151 168
T9 Dalton Payne (a) 73 78 151 168
T11 Devan Chahal (a) 75 77 152 123
T11 Jaxon Brown (a) 78 74 152 123
T11 Nicholas Prieto (a) 79 73 152 123
T11 Sebastiano Mascia (a) 71 81 152 123
T15 Carson Brewer (a) 80 73 153 80
T15 Wyatt Plattner (a) 78 75 153 80
T17 Jon Wang (a) 76 78 154 62
T17 Logan Eakins (a) 74 80 154 62
T17 Ryan Letterly (a) 81 73 154 62
20 Rafe Cochran (a) 81 74 155 45
T21 Asher Joseph (a) 76 80 156 43
T21 John Marshall (a) 83 73 156 43
T21 Reggie Zhu (a) 73 83 156 43
24 Alexander Hagen (a) 75 82 157 41
T25 Andrew Kunkle (a) 78 80 158 20
T25 Ian Lentz (a) 82 76 158 20
27 Lucas Slayden (a) 78 81 159 0
T28 Langting Tymon Sun (a) 86 74 160 0
T28 Suraj Kollegal (a) 83 77 160 0
T30 Camden Smith (a) 82 79 161 0
T30 Juleon Habib (a) 74 87 161 0
T30 Max Fonseca (a) 84 77 161 0
33 Kylan Johnson (a) 81 81 162 0
T34 Augie Hofmeister (a) 83 80 163 0
T34 Jack Hoffman (a) 87 76 163 0
T34 Presley Rho (a) 85 78 163 0
T34 Tommy Pezeshkan (a) 81 82 163 0
38 David (Dazhou) Wu (a) 85 79 164 0
39 Sebastian Kawas (a) 87 78 165 0
T40 Gabriel Zhang (a) 87 79 166 0
T40 Keanu S Patel (a) 86 80 166 0
T42 Clayton Becher (a) 90 78 168 0
T42 Langtai Tyrone Sun (a) 86 82 168 0
44 Jake Manelas (a) 83 86 169 0
T45 Chris Terzian (a) 83 87 170 0
T45 Samuel Netkin (a) 89 81 170 0
T47 Lukas Wahlstrom (a) 83 88 171 0
T47 Oliver Marshall (a) 85 86 171 0
T47 Tristin Perkins (a) 84 87 171 0
50 Henry Robards (a) 85 90 175 0
51 Jackson Adams (a) 90 90 180 0
52 Peyton Rho (a) 92 94 186 0
53 Alex Angelo (a) 96 95 191 0
- did not complete event -
WD Bill Bircher (a) 86 WD WD 0