Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Last Chance Qualifier - 70th Boys' Junior Championship | 06/24/24 | WD | WD | - | - | - | WD | 0 |
FJT Deerwood Open (16-18) | 01/28/24 | 61 | 90 | 89 | - | - | 179 | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/15/24 | WD | 89 | WD | - | - | WD | 0 |
FJT Ocala (13-18) *Non-Exempt* | 10/08/23 | T9 | 74 | 71 | - | - | 145 | 105 |
FJT Bay Point Open (13-15 & 16-18) | 09/17/23 | 24 | 87 | 83 | - | - | 170 | 56 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | NS | NS | - | - | - | NS | 0 |
104th Amateur Championship - Heathrow Country Club | 06/14/21 | 37 | 77 | - | - | - | 77 | 0 |
103rd Amateur Championship - Ritz-Carlton Members Golf Club | 11/16/20 | T40 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Ocala (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | FJT Capital City Open (13-15) | Florida Junior Tour | Used - FJT Palm Aire (13-18) *Exempt Only* |
Single | Rocky Bayou (13-15) 2020 | Florida Junior Tour | Used - FJT Conservatory (13-18) *Exempt* |