Processing your payment, please wait.

FJT Deerwood Open (16-18)

Deerwood Country Club - Jacksonville

January 27 -28, 2024

Tee Information

Tee

Yardage / Info

Boys (16-18)

7,018 yds., 73.9/137

Girls (16-18)

6,025 yds., 74.7/135

Par: 72

Weather Information

Description

Temp

Windy

Sunny, 10-20 mph winds

82 °F

Windy

Sunny, 15-20 mph winds

84 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Miles Russell 68 75 143 1000
T2 Konner Kubica 71 74 145 600
T2 Luke Balaskiewicz 72 73 145 600
4 Henry Robards 75 71 146 400
5 Arth Sinha 72 75 147 350
T6 Emmet Kuhlenkamp 76 72 148 285
T6 Jack Cook 73 75 148 285
T8 Brandon Lohr 73 76 149 240
T8 Ethan Weinberg 73 76 149 240
10 Drew Campbell 74 76 150 210
T11 Jake Manelas 75 76 151 142
T11 Max Colby Bendixen 77 74 151 142
T11 Maxwell Vandermolen 75 76 151 142
T11 Reed Krosse 69 82 151 142
T11 William Lisle 74 77 151 142
T11 Xin Wang 77 74 151 142
T17 Calvin Edwards 76 76 152 85
T17 Jonah Nacional 74 78 152 85
T19 Cameron Baez 74 79 153 62
T19 Dylan Frein 79 74 153 62
T19 Junzhe Wang 77 76 153 62
T19 Logan Leistner 76 77 153 62
T23 Connor Shea 74 80 154 57
T23 Langtai Tyrone Sun 78 76 154 57
T25 Alexander Parker 76 79 155 19
T25 Justin Wen 75 80 155 19
T25 Mason Keisch 81 74 155 19
T28 Evan Raynor 76 80 156 0
T28 Jesse Hellring 76 80 156 0
T28 Joey Hage 77 79 156 0
T28 Kaden Wrisner 77 79 156 0
T28 Lucas Escudero Jr 74 82 156 0
T28 Luke Leonard 80 76 156 0
T28 Trey Farnsworth III 81 75 156 0
T35 Dylan Mason 78 79 157 0
T35 Ryan Houck 75 82 157 0
T37 Jackson Runquist 76 82 158 0
T37 Lucas Elliott 78 80 158 0
T39 Austin (AJ) Whitten 79 80 159 0
T39 Campbell Williams 79 80 159 0
T39 Nicholas Pisarski 81 78 159 0
T42 Brock Buhnerkemper 81 79 160 0
T42 Jack Newell 82 78 160 0
T44 Gordon N Goetz 81 80 161 0
T44 Kamran Duenwald 78 83 161 0
T46 Josh Bibby 79 83 162 0
T46 Rafa Tanjung 82 80 162 0
T46 Scotty Messick 80 82 162 0
T46 Talan Wilkes 80 82 162 0
50 Barton Abstein 83 80 163 0
51 Mike Liu 84 80 164 0
T52 Alex Angelo 82 83 165 0
T52 Tyler Larson 82 83 165 0
T54 Cooper Crump 83 83 166 0
T54 Neal Wheeler 87 79 166 0
56 Jensen Richards 86 81 167 0
57 Mihir Roperia 88 80 168 0
58 Trey Sasser 86 83 169 0
59 Jonathan Moon 87 88 175 0
60 Ty Martin 80 96 176 0
61 Langting Tymon Sun 90 89 179 0
62 Amos Choe 87 105 192 0
- did not complete event -
NC Ryan Nicholson NC 0 NC 0