Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Santa Lucia Open (16-18) *Fall* | 12/08/24 | T11 | 77 | 81 | - | - | 158 | 160 |
FJT Okeeheelee (13-18) *Non-Exempt* | 10/06/24 | T21 | 78 | - | - | - | 78 | 0 |
FJT Vero Beach Open (13-18) | 09/22/24 | T16 | 79 | 73 | - | - | 152 | 85 |
FJT Stoneybrook West Open (16-18) | 05/05/24 | T42 | 84 | 85 | - | - | 169 | 0 |
FJT CC of Ocala Open (16-18) | 04/28/24 | 40 | 86 | 82 | - | - | 168 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Ocala (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |