Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Stoneybrook West Open (16-18) | 05/05/24 | T38 | 82 | 83 | - | - | 165 | 0 |
FJT Riverwood Open (16-18) | 04/14/24 | T31 | 81 | 80 | - | - | 161 | 0 |
FJT Stone Creek Open (16-18) | 02/25/24 | T27 | 76 | 75 | - | - | 151 | 0 |
FJT Deerwood Open (16-18) | 01/28/24 | 57 | 88 | 80 | - | - | 168 | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/15/24 | T13 | 78 | 71 | 75 | - | 224 | 210 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Florida State University (16-18) *Major* | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |