Processing your payment, please wait.

59th Senior Amateur Championship

Eagle Creek Golf & Country Club - Naples

October 29 -31, 2020

Tee Information

Tee

Yardage / Info

Round 1

6,506 yds. 72.0 / 128

Round 2

6,634 yds. 72.0 / 128

Round 3

6,619 yds. 72.0 / 128

Par: 72

Weather Information

Description

Temp

Sunny

Light Breeze, Wet

81 °F

Sunny

Light Breeze, Windier thr

85 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Adam Armagost 67 70 72 209 5000
T2 Paul Royak 72 70 70 212 3000
T2 Pete Williams 65 72 75 212 3000
T4 Andrew Fogarty 72 72 69 213 1875
T4 Jimmy Jones Sr 71 72 70 213 1875
T6 Allen Peake 68 73 73 214 1313
T6 Brian Keenan 72 70 72 214 1313
T6 David Anthony 75 68 71 214 1313
T6 Doug LaCrosse 74 71 69 214 1313
10 Michael Mercier 71 72 72 215 1050
11 Rich Buckner 70 73 73 216 950
T12 John Lobb 74 73 70 217 750
T12 Richard Kerper 70 71 76 217 750
T12 Sam Till Jr 72 75 70 217 750
T15 Bill Hardaker 74 71 73 218 425
T15 Brian Brown 72 76 70 218 425
T15 Joe Shaktman 73 73 72 218 425
T15 Mark Knecht 70 75 73 218 425
T15 Mike Riley 73 74 71 218 425
T15 Terry Werner 76 69 73 218 425
T21 Jeffrey Horn 72 70 77 219 290
T21 Owen Joyner 72 74 73 219 290
T21 Tom White 70 74 75 219 290
T24 Kelly Gosse 73 75 72 220 278
T24 Roger Dean 76 70 74 220 278
T26 Douglas Jones 71 74 76 221 265
T26 Peter Meurer 71 76 74 221 265
T26 Robert Parker 71 77 73 221 265
T29 Bobby Lundquist 74 72 76 222 252
T29 Matthew Avril 75 73 74 222 252
T29 Randall Smathers 75 75 72 222 252
T32 Brian Kennedy 76 75 72 223 250
T32 Don Whittemore 71 75 77 223 250
T32 Jerry Rose 76 75 72 223 250
T32 Mark Weston 72 76 75 223 250
T32 Mike Arnold 74 75 74 223 250
T32 Scott Fredstrom 76 76 71 223 250
T38 Frank Babusik 74 73 77 224 250
T38 George DeSear 74 74 76 224 250
T38 Gregory Shires 74 78 72 224 250
T38 Mike Vallencourt Sr 77 74 73 224 250
T38 Steve Sponder 77 72 75 224 250
T43 Bob Mathers 74 74 77 225 250
T43 David Tassell 79 73 73 225 250
T43 Steve Riviere 71 80 74 225 250
T43 Tom Grady Jr 68 79 78 225 250
T47 Bret Naetzker 71 79 76 226 250
T47 Charles Siebrecht 78 74 74 226 250
T47 Jeff Kaufman 76 75 75 226 250
T50 Bob Stonikas 77 74 76 227 250
T50 Jay Poirier 75 76 76 227 250
T50 Mark Skovera 73 80 74 227 250
T50 Michael Hudak 75 76 76 227 250
T50 Stuart Smith 73 77 77 227 250
T50 Victor Leoni 74 79 74 227 250
T56 Bill Barnes 71 82 75 228 250
T56 Tom Myers 76 75 77 228 250
58 Rokki Rogan 74 76 79 229 250
59 Joe Joyner 74 76 80 230 250
T60 Doug Snoap 74 78 79 231 250
T60 Nelson DeBow 77 74 80 231 250
T62 Earl Lanoue 74 79 79 232 250
T62 Peter Sherwin 75 78 79 232 250
T64 Gary Blackwell 77 77 0 154 200
T64 John Milton 76 78 0 154 200
T64 Marcus Beck 73 81 0 154 200
T64 Orlando Rodriguez 83 71 0 154 200
T64 Richard Flecca 79 75 0 154 200
T64 Roger Hoit 80 74 0 154 200
T64 Scott Lynch 76 78 0 154 200
T64 Smith Patterson 77 77 0 154 200
T72 Dwain Brannon 78 77 0 155 200
T72 James DiBiase 79 76 0 155 200
T72 Jeff Cullman 77 78 0 155 200
T72 Ken Moody 76 79 0 155 200
T72 Lee Booker 77 78 0 155 200
T72 Randy Elliott 76 79 0 155 200
T72 Steve Horner 76 79 0 155 200
T72 Terry Hinkle 79 76 0 155 200
T72 Thomas Bean 77 78 0 155 200
T81 Bob Levy Sr 80 76 0 156 200
T81 Jeffrey Parsons 74 82 0 156 200
T81 John Felice 79 77 0 156 200
T81 Kai Niemi 75 81 0 156 200
T81 Michel Buhler 75 81 0 156 200
T81 Nicholas Yanas 82 74 0 156 200
T81 Robert Karcher 81 75 0 156 200
T81 Wade Oney Jr 78 78 0 156 200
T89 Edward Parnell 75 82 0 157 200
T89 Jacques Legere 81 76 0 157 200
T89 Jay Donovan 73 84 0 157 200
T89 Michael Del Rocco 80 77 0 157 200
T89 Walter Himelsbaugh 74 83 0 157 200
T94 Gary Condit 76 82 0 158 200
T94 Harry Stadelmayer 79 79 0 158 200
T94 Jerry Shulock 75 83 0 158 200
T94 Mike Marhee 77 81 0 158 200
T94 Peter Swanson 75 83 0 158 200
T99 James Starnes 79 80 0 159 200
T99 Jose Novo 81 78 0 159 200
T99 Mike Fuentes 76 83 0 159 200
T99 Steven Schroer 84 75 0 159 200
T103 Keith Storms 83 77 0 160 200
T103 Mark Windram 79 81 0 160 200
T103 Paul Toliuszis 79 81 0 160 200
T103 Tom Norton 76 84 0 160 200
T107 Dennis Cargo 76 85 0 161 200
T107 John Hall 78 83 0 161 200
T107 Miguel Nido 75 86 0 161 200
T107 Tony Lacamera 81 80 0 161 200
T111 Bill Moore 82 80 0 162 200
T111 Chris Garrity 77 85 0 162 200
T111 Harry Black 78 84 0 162 200
T114 Chris Watson 76 87 0 163 200
T114 Francis Rentz 77 86 0 163 200
T114 John Carey 84 79 0 163 200
T117 Jesse Miles Jr 80 84 0 164 200
T117 Keith Nagy 89 75 0 164 200
T117 Kevin Macy 86 78 0 164 200
T117 Mike Jackson 83 81 0 164 200
T117 Richard Monaghan 85 79 0 164 200
T122 Erik Fretland 86 79 0 165 200
T122 Michael Paolin 78 87 0 165 200
T122 Rick Folio 82 83 0 165 200
T125 Dan Rice 82 86 0 168 200
T125 Tom Kleppe 78 90 0 168 200
127 Andrew Parks 102 95 0 197 200
- did not complete event -
NC Mike Damron 77 NC 0 NC 200
NS Randy Kroen 86 NS 0 NS 200
WD Shawn Mills 85 WD 0 WD 200
NS Tom Murray 91 NS 0 NS 200