Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Exempt Player (alpha by last name) | Exemption Category |
Buddy Alexander | 17 |
Ricky Anderson | 17 |
David Anthony | 2, 7, 14, 15 |
Michael Arasin | 9 |
Adam Armagost | 2, 7, 17 |
Mike Arnold | 2 |
Matthew Avril | 7, 14, 16 |
Bill Barnes | 1, 8 |
Thomas Bean | 9 |
Marcus Beck | 2 |
Michael Bell | 2 |
Harry Black | 9 |
Gary Blackwell |
9, 11 |
Elso Caponi | 2, 15 |
Jim Carley | 1 |
Neil Christie | 5, 8 |
Gary Condit | 23 |
Robert Cunningham | 8 |
Roger Dean | 2 |
Michael Del Rocco | 7, 17 |
George DeSear | 1 |
James DiBiase | 2 |
Bob Gaff | 21, 22 |
Scott Gilreath | 21 |
Kelly Gosse | 1, 2, 7 |
Tom Grady | 15 |
Bill Hardaker | 9 |
Walter Himelsbaugh | 9 |
William Hodges | 17 |
Roger Hoit | 17 |
Joey Holley | 21 |
David Houghton | 2, 8 |
Kevin Janiga | 2 |
Douglas Jones | 7, 9, 12, 15 |
Jimmy Jones, Sr. | 2, 7, 9, 15 |
Owen Joyner | 2, 3, 7, 15 |
Jeff Kaufman | 9 |
Brian Keenan | 15, 16 |
Brian Kennedy | 7, 17 |
Richard Kerper | 7, 9, 11, 14, 15 |
Ken Kinkopf | 17 |
Tom Kleppe | 8 |
Mark Knecht | 17 |
A J Kroeger | 1 |
Randy Kroen |
9 |
Tony Lacamera | 17 |
Doug LaCrosse | 1, 2, 8, 13 |
Jacques Legere | 9, 11 |
Bobby Lundquist | 8 |
Chip Lutz | 17 |
Gordon Marshall | 1 |
Bob Mathers | 2 |
Kevin Macy | 2 |
Michael Mercier | 2 |
Ken Moody | 2 |
Tim Murphy | 17 |
Tom Myers | 9 |
Bret Naetzker | 9 |
Keith Nagy | 9 |
Kai Niemi | 17 |
Tom Norton | 2 |
Michael Paolin | 9 |
Robert Parker | 2, 6, 7, 15 |
Edward Parnell | 2, 7, 17 |
Chris Peddicord | 17 |
Mike Riley | 15 |
Steve Riviere | 9 |
Rokki Rogan | 2, 7, 16 |
Paul Royak | 7, 9, 11, 17 |
Jerry Rose | 2, 7, 9, 17 |
Joe Shaktman | 7, 9, 11 |
Jerry Shulock | 9 |
Charles Siebrecht |
9, 11 |
Doug Snoap | 2, 7, 15 |
Pat Tallent | 15 |
David Tassell | 9 |
Ray Underwood | 17 |
Peter Wegmann | 1, 2 |
Terry Werner | 2, 4, 8, 17 |
Mark Weston | 2 |
Tom White | 8 |
Don Whittemore | 2, 7, 17 |
Rick Woulfe | 2, 7, 8, 15 |
Pete Williams | 1, 2, 3, 7, 17 |
Bill Zylstra | 1 |
Categories
1) Last ten Senior Amateur Champions
2) Top 30 and tied from last year's Senior Amateur Championship
3) Last three Senior Amateur Match Play Championship (55-64 Age Division) Champions
4) Last Super-Senior Amateur Champion (Championship Division)
5) Last Super-Senior Amateur Match Play Champion (Championship Division)
6) Player finishing runner-up in last year's Senior Amateur Match Play Championship (55-64 Age Division)
7) Top 20 and tied from last year's Senior Player of the Year final point standings
8) Top 10 and tied from last year's Super-Senior Player of the year final points standings
9) Top 20 and tied from the Winter Series (55-64 Age Division) current points list as of the close of entries
10) Top 3 and tied from the Winter Series (65 and Over Age Division) current points list as of the close of entries
11) Winners of the current season's Winter Series Senior (55-64 Age Division) individual events
12) Points Champion of previous season's Winter Series (55-64 Age Division Age Division) points list
13) Points Champion of previous season's Winter Series (65 and Over Age Division) points list
14) Players finishing in the top 10 and tied of last year's Florida Senior Open Championship
15) Players finishing in the top 30 and tied of last year's Mid-Senior Championship
16) Players making match play at last year's Mid-Amateur Championship
17) Florida residents qualifying for any one of last year's USGA National Championships
18) Top 3 and tied from last year's Palm Beach County Golf Association Senior points list
19) Last year's PBCGA Senior Amateur Champion
20) Last year's PBCGA Tour Championship Senior Division Champion
21) Top 3 and tied from last year's Lite Scratch Tour Florida Senior Division points list
22) Last year's Lite Scratch Tour Florida Senior Division Champion
23) Championship Host Club's Representative