Processing your payment, please wait.

FJT Fountains (Boys 16-18) *54-Hole Major*

Fountains Country Club - South Course, Lake Worth, FL

July 20 -22, 2020

Tee Information

Tee

Yardage / Info

Boys 16-18

6,700 yds., 72.8/139

Par: 72

Weather Information

Description

Temp

Sunny

Sun & Windy

89 °F

Windy

Windy

85 °F

Thunderstorms

Two Hour Delay

85 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Yuze Zhang 72 71 66 209 1500
T2 Jackson Kustin 70 70 71 211 900
T2 Taehoon Park 72 70 69 211 900
4 Andrew McLauchlan 69 72 72 213 600
T5 Aaron Jarvis 72 75 68 215 488
T5 James Key 77 69 69 215 488
T7 Tyler Mistretta 70 76 70 216 390
T7 Tyler Stachkunas 74 73 69 216 390
T9 Kiko Francisco Coelho 74 75 68 217 315
T9 Nicholas Estrada 69 73 75 217 315
T9 Richard Dou 72 72 73 217 315
12 Will McGriff V 75 72 71 218 255
T13 Alexander Waller 76 73 70 219 195
T13 Charles Lonsdale Jr 77 72 70 219 195
T13 Jack Barned 72 76 71 219 195
T16 Andrew Riley 72 76 72 220 143
T16 Chase Gullikson 72 73 75 220 143
T18 Campbell Kennedy 74 75 72 221 113
T18 Jack Thomas 69 73 79 221 113
20 Adam Vermut 71 75 76 222 90
T21 Cameron Owens 72 77 74 223 89
T21 Griffin Steutel 74 74 75 223 89
23 Jonathan Mourin 74 75 75 224 87
T24 Andrew Clark 77 73 75 225 86
T24 Stephen Hickham 78 73 74 225 86
26 Sebastian Sacristan 79 74 73 226 0
T27 Leo Goosen 77 78 72 227 0
T27 Moses Compaan 78 76 73 227 0
T27 Wyatt Plattner 76 76 75 227 0
T30 Clay Tucker 78 75 75 228 0
T30 Jason Diaz 76 80 72 228 0
T32 Anthony Amoroso III 75 85 69 229 0
T32 Benjamin Cai 75 80 74 229 0
34 Devan Chahal 77 75 78 230 0
T35 Lucas Slayden 76 79 76 231 0
T35 Micheal Hauer 71 84 76 231 0
T35 Stephen Weisman 80 74 77 231 0
38 Jimmy Paradise 79 77 76 232 0
T39 Connor Holcroft 75 80 78 233 0
T39 Robert Greninger 79 76 78 233 0
T41 John Marshall 78 77 79 234 0
T41 Michael Wu 83 74 77 234 0
43 Augie Hofmeister 83 73 79 235 0
T44 Camden Smith 80 80 76 236 0
T44 Carlos Caloca 83 79 74 236 0
T44 Natthawat Sakchawanpob 76 83 77 236 0
T44 Tommy Piper 80 79 77 236 0
T48 Dante Moser 76 76 85 237 0
T48 Mu Sun 82 80 75 237 0
T50 Andrew Kunkle 75 81 82 238 0
T50 Ethan Fan 83 79 76 238 0
T50 Logan Flores 83 81 74 238 0
T50 Sebastian Nachilly 81 82 75 238 0
T50 Tomas Amaya 81 80 77 238 0
55 Charles Kurtz 78 79 82 239 0
T56 Alex Kim 83 82 75 240 0
T56 Jared Civin 78 86 76 240 0
T56 Ty Folsom 82 82 76 240 0
59 Jacob Wolf 88 78 75 241 0
T60 Bill Bircher 82 78 82 242 0
T60 Jack Panigoni 84 82 76 242 0
T62 David Kite 78 85 80 243 0
T62 Jiaxin Xue 83 82 78 243 0
T64 Adam Rogers 82 84 78 244 0
T64 Chris Lee 79 84 81 244 0
T66 Connor Rippert 82 83 83 248 0
T66 Zach Baldwin 87 77 84 248 0
68 Aidan Heaney 86 85 79 250 0
69 Riley Banker 80 83 88 251 0
T70 Collin Small 93 80 79 252 0
T70 Jackson Adams 86 78 88 252 0
72 Logan Eakins 81 89 87 257 0
73 Teddy Sotsky 87 88 87 262 0
- did not complete event -
NC Avery Hurst 80 88 NC NC 0
WD Gabriel Hegerstrom 74 86 WD WD 0
DQ Harrison Hutchings 80 DQ 0 DQ 0
NC Jack Hasson NC 0 0 NC 0
NC Michael Mays NC 0 0 NC 0
WD Nathan Jackson WD 0 0 WD 0
WD Ryan Letterly 82 87 WD WD 0
NC Trey Diehl 75 NC 0 NC 0