Winter Series - CC of Winter Haven - *Four-Ball*

The Country Club of Winter Haven - Winter Haven
January 14-15, 2019

Tee Information

Tee Yardage / Info
Mid-Amateur 6,633 yds. 72.5/135
Senior 6,335 yds. 72.0/129
Super-Senior 5,995 yds. 69.7/126

Par: 72

Weather Information

Description Temp
Sunny Perfect 72 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Brian Keenan / Mike Finster 63 67 130 75
T2 Paul Tesori / Chad James 68 68 136 48
T2 Paul Royak / Kevin Dutkowsky 70 66 136 48
4 Andy Green / Ryan Roberts 69 69 138 30
5 Phillip Westfall / Ryan Fenton 71 71 142 20
6 Brian Nemschick / Kevin Altenhof 69 74 143 0
T7 Cameron Smith / Christopher Anderson 73 74 147 0
T7 Greg Hendrix / Tim Hendrix 71 76 147 0
T9 Gary Buffington / Mike Campbell 73 75 148 0
T9 Kyle Thomas / Dirk Klapprott 73 75 148 0
T11 Brian Letourneau / Anthony Stephenson 74 75 149 0
T11 Douglas Schneider / Carlos Toro 73 76 149 0
13 Chad May / John Werner 74 78 152 0
Position Name Rd.1 Rd.2 Total Score Points
1 Doug LaCrosse / Richard Kerper 70 69 139 75
2 Len Cole / Cash Wiseman 68 71 139 55
3 Chip Peterson / Edward Parnell 67 74 141 40
T4 Tom Norton / Jack Ramsey 69 73 142 17
T4 Jack Hannon / Jimmy Jones Sr 70 72 142 17
T4 Chuck Davis / Jeff Condello 71 71 142 17
T7 Kevin Macy / Anthony Baccari 72 71 143 0
T7 Tom Myers / Ralph Remmert 70 73 143 0
9 Pete DeLongchamp / Paul Sippl 71 73 144 0
10 Thomas Austin / Jerry Nick 75 71 146 0
11 Skip Lujack / Douglas Jones 73 78 151 0
12 Mike Corbin / Baldonick Fernandez Sr 74 79 153 0
13 Tom Guyton / Jack Nelson 76 78 154 0
Position Name Rd.1 Rd.2 Total Score Points
1 Jim Stone / Carey Watson 70 68 138 75
T2 David Hawkins / Bruce Moskovciak 72 69 141 48
T2 John McCreary / Thomas Jung 68 73 141 48
4 Pete Andrews / Lenny Barthle 70 72 142 30
T5 Bobby Lundquist / Jerry Young 71 72 143 7
T5 Bruce Scamehorn / Kevin Hyman 70 73 143 7
T5 Shaun Donnellan / George Henninger 70 73 143 7
8 Butch Von Weller / Glen Davis Sr 70 74 144 0
9 Steve Sponder / Marc Rosenbaum 73 72 145 0
10 Vincent Scarpetta / Rick Brooke 72 75 147 0
T11 Kim Schwencke / Max Castro 74 74 148 0
T11 T P Tunstall / Wayne Sanders 72 76 148 0
T11 Joseph Branconi / Tom Grady Jr 76 72 148 0
T11 Edward Craig Jr / Jim DuBois Jr 73 75 148 0
15 Charles Hauser / Bob Tartaglia 79 73 152 0
16 Joseph Sciortino / Douglas Felton 80 77 157 0
17 Glenn Guillemette / Rodney Cooper 81 78 159 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top