Player Card

John Werner
Hometown: Bonita Springs, FL
Clubs:
The Nest Golf Club
Occupation: Pilot at Pegasus Elite Aviation
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Four-Ball Championship | 09/19/23 | T7 | 67 | 68 | - | - | 135 | 240 |
SW Amateur Series - Vanderbilt CC | 08/29/21 | 7 | 81 | 76 | 76 | 76 | 309 | 0 |
SW Amateur Series - Spring Run | 07/25/21 | NC | 83 | NC | - | - | NC | 0 |
Mid-Senior Four-Ball Championship (South) | 09/08/19 | 7 | 66 | 73 | - | - | 139 | 270 |
Mid-Senior Championship | 08/25/19 | 55 | 76 | 80 | 80 | - | 236 | 75 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Buckhorn Springs Golf & Country Club | 03/16/23 | T42 | 87 | - | - | - | 87 | 0 |
44th Florida Senior Open Championship - The Forest Country Club - Bear Course | 03/29/21 | 37 | 81 | - | - | - | 81 | 0 |
102nd Amateur Championship - Pelican Marsh Golf Club | 05/20/19 | 27 | 85 | - | - | - | 85 | 0 |
Florida Senior Open Championship - Golden Ocala Golf & Equestrian Club | 04/22/19 | Qualified | 73 | - | - | - | 73 | 0 |
Florida Senior Open Championship - Club Pelican Bay | 07/20/18 | Qualified | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.