Processing your payment, please wait.

41st Mid-Amateur Championship

The Oaks Club - Eagle Course, Osprey, FL

May 5 -8, 2022

Tee Information

Tee

Yardage / Info

Stroke Play Seeding Rounds

6,850 yds. 75.1/150

Par: 72

Weather Information

Description

Temp

Sunny

Hot & Humid, Breezy After

91 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Matthew Galloway 67 68 135 0
2 Trent Erb 69 70 139 0
T3 Jeff Golden 69 71 140 0
T3 Joe Alfieri 72 68 140 0
5 Austin Powell 70 71 141 0
T6 Blanton Farmer 71 71 142 0
T6 Brian Armstrong 72 70 142 0
T8 Jake Sherwin 71 72 143 0
T8 Scott Turner 71 72 143 0
T8 William Mallon 76 67 143 0
T11 Austin Collins 70 74 144 0
T11 Joseph Latowski 71 73 144 0
T11 Liam Ainsworth 76 68 144 0
T14 John Keenan Jr 72 73 145 0
T14 Richard Donegan 73 72 145 0
16 Kevin Johnson 72 74 146 0
T17 Devon Hopkins 72 75 147 0
T17 Jon Veneziano 71 76 147 0
T17 Jose Vega 75 72 147 0
T17 Mike Finster 71 76 147 0
T21 Alex Grote 74 74 148 0
T21 Colin Morris 75 73 148 0
T21 Devin Hernandez 75 73 148 0
T21 Miles McConnell 72 76 148 0
T25 Dalton Humphrey 78 71 149 0
T25 Garrett Morrison 74 75 149 0
T25 Kyle Blackston 74 75 149 0
T25 Tiger Godwin 74 75 149 0
29 Ty Capps 72 78 150 0
30 Leighton Peavler 78 72 150 0
31 Alex Slaton 74 76 150 0
32 James V. Smith 73 77 150 0
T33 Bowen Osborn 77 73 150 250
T33 Daniel Eggertsson 73 77 150 250
T33 Jonah Wasserstrom 77 73 150 250
T33 Kyle Martin 79 71 150 250
T33 Sean Butscher 78 72 150 250
T38 Andrew Morris 75 76 151 250
T38 Joshua Monk 74 77 151 250
T38 Mike Smith 73 78 151 250
T38 Todd Franks 73 78 151 250
T42 Michael Connors 76 76 152 250
T42 Nathan Bertsch 75 77 152 250
T42 Paul Royak 74 78 152 250
45 Daniel Langley 77 76 153 250
T46 Braden List 78 76 154 250
T46 Chad Rodgers 77 77 154 250
T46 Chris Condello 77 77 154 250
T46 Douglas Jones 74 80 154 250
T46 Peter Hamacher 75 79 154 250
T46 Robert Bechtol 78 76 154 250
T46 T J Shuart 75 79 154 250
T53 Abbie Valentine 77 78 155 250
T53 Chris Henderson 79 76 155 250
T53 Gabriel Vanososte 78 77 155 250
T53 Gavin Gillette 80 75 155 250
T53 Robert Fox 74 81 155 250
58 John Dooner 80 76 156 250
T59 Adam Crisp 78 79 157 250
T59 Christopher Kupniewski 78 79 157 250
T59 Luis Alvarez 78 79 157 250
T59 Matthew Laverghetta 84 73 157 250
T59 Neal Pease 78 79 157 250
T64 Jared Ross 80 78 158 250
T64 Justin Grant 74 84 158 250
T64 Kevin McDonald 79 79 158 250
T67 Alex Bury 80 80 160 250
T67 Andrew Sharp 79 81 160 250
T69 Andy Prascak 78 83 161 250
T69 Lucas Carpenter 78 83 161 250
T69 Robert Sherman 77 84 161 250
72 Conor Richardson 75 87 162 250
73 Samuel Gedaly 77 87 164 250
74 Daniel Honan Jr 83 83 166 250
T75 Bill Castleman 83 86 169 250
T75 Ryan Wilkins 83 86 169 250
77 Sebastian Mascaro 84 88 172 250
78 Keith Knox 87 86 173 250
79 Matthew Minlionica 88 91 179 250
- did not complete event -
WD Carl Santos-Ocampo 83 WD WD 250
NC Charles Castellano 83 NC NC 250
NC Jeremy Walsh 75 NC NC 250
WD JJ Lee 85 WD WD 250
WD Scott Kennedy 82 WD WD 250