Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 12/15/24 | T26 | 79 | 76 | 77 | - | 232 | 214 |
107th Amateur Championship | 06/09/24 | T153 | 85 | 73 | - | - | 158 | 250 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | T7 | 65 | 66 | - | - | 131 | 422 |
41st Mid-Amateur Championship | 05/08/22 | T53 | 74 | 81 | - | - | 155 | 250 |
Mid-Amateur Stroke Play Championship | 10/10/21 | T72 | 71 | 81 | - | - | 152 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - PGA Golf Club - Dye Course | 05/29/24 | Qualified | 72 | - | - | - | 72 | 0 |
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | T14 | 77 | - | - | - | 77 | 0 |
42nd Mid-Amateur Championship - PGA Golf Club - Dye Course | 05/03/23 | 11 | 75 | - | - | - | 75 | 0 |
105th Amateur Championship - Eastpointe Country Club - East Course | 06/13/22 | 26 | 79 | - | - | - | 79 | 0 |
U.S. Mid-Amateur Qualifying | 08/12/21 | Qualified | 69 | - | - | - | 69 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 15 | 41st Mid-Amateur Championship | Used - 41st Mid-Amateur Championship |