Processing your payment, please wait.

48th Florida Senior Open Championship

Aberdeen Golf & Country Club - Boynton Beach, FL

April 22 -24, 2025

Tee Information

Tee

Yardage / Info

48th Florida Senior Open

6,574 yds., 72.1/139

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Party Cloudy, Breezy

85 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Rod Perry 70 71 71 212 0
2 Timothy Cantwell Jr 69 73 72 214 0
T3 Jonathan Kaye 76 67 72 215 0
T3 Miles McConnell (a) 71 69 75 215 2700
5 Frank Bensel 71 74 71 216 0
6 Bob Wallace 72 74 71 217 0
T7 David Hronek 72 75 71 218 0
T7 Mark Mielke 70 76 72 218 0
T7 Thad Hudgens (a) 74 70 74 218 1380
T10 Brad Adamonis 73 72 76 221 0
T10 Gregg Richbourg 70 75 76 221 0
T10 Joe Alfieri (a) 73 76 72 221 882
T10 Kirk Hanefeld 73 71 77 221 0
T10 Rod Curl 76 69 76 221 0
T10 Roger Rowland 77 68 76 221 0
T10 William Mallon (a) 72 76 73 221 882
T17 Bret Burroughs 72 77 73 222 0
T17 David Schuster 74 70 78 222 0
T17 Dolph Roder 73 71 78 222 0
T17 John Lobb (a) 75 72 75 222 445
T21 Chad Ibbotson (a) 73 73 77 223 344
T21 John Balmer 76 74 73 223 0
T21 Keith Kulzer 74 76 73 223 0
T21 Steve Albright (a) 75 75 73 223 344
T25 Chris Howell (a) 72 73 79 224 318
T25 Dan Heaslip 72 73 79 224 0
T25 Darrell Kestner 76 74 74 224 0
T25 Guy Boros 79 67 78 224 0
T25 Robert Forde 72 76 76 224 0
T25 Seth Strickland (a) 74 73 77 224 318
T31 Adam Armagost (a) 74 73 78 225 300
T31 Brian Keenan (a) 77 72 76 225 300
T31 Don Whittemore (a) 70 77 78 225 300
T31 Kris Blanks 74 70 81 225 0
T31 R J Nakashian (a) 76 73 76 225 300
T31 Stan Geer 75 71 79 225 0
T37 Daniel Stone 75 75 76 226 0
T37 Tom Bryant 72 73 81 226 0
T39 Brendan Hester (a) 76 75 76 227 300
T39 Colin Amaral 72 77 78 227 0
T39 John Nieporte 76 74 77 227 0
T42 David Ladd 78 73 77 228 0
T42 Frank Babusik (a) 79 70 79 228 300
T42 John Reynaud 80 72 76 228 0
T42 Jonathan Olson 80 70 78 228 0
T42 Ronald Philo 78 72 78 228 0
T42 Scott Newhouse 74 74 80 228 0
T48 Gene Walter 72 76 81 229 0
T48 Kelly Sellers 74 75 80 229 0
T48 Paul Wilson 73 73 83 229 0
T51 Gary Koch 74 74 82 230 0
T51 John McCann 73 78 79 230 0
T51 Matthew Markle 75 74 81 230 0
T54 Doug Rhea 77 73 81 231 0
T54 Rick Moreau Jr (a) 78 74 79 231 300
T54 Troy Parker 73 79 79 231 0
57 Philip Josephson (a) 73 76 83 232 300
T58 John Wegmann (a) 76 76 82 234 300
T58 Patrick Stayer (a) 76 75 83 234 300
60 Douglas Dvorak (a) 73 77 86 236 300
- did not complete event -
T61 Tom Dyer 74 77 WD WD 0
T61 Tommy Stricklin (a) 74 78 WD WD 300
T63 Brian Bassett (a) 78 75 0 153 250
T63 Dave Alpeter 76 77 0 153 0
T63 Dave Turpin (a) 75 78 0 153 250
T63 Donald Wright 74 79 0 153 0
T63 Eric Veilleux 77 76 0 153 250
T63 Mark Spencer (a) 79 74 0 153 0
T63 Mike Melton 76 77 0 153 250
T63 Pete Williams (a) 79 74 0 153 250
T63 Steve Vecellio 76 77 0 153 0
T63 Steven Ray (a) 77 76 0 153 0
T63 Tim Hanlon (a) 74 79 0 153 250
T74 Charles Walters Jr (a) 77 77 0 154 0
T74 Dominic Frontero 76 78 0 154 250
T74 Doug Snoap (a) 78 76 0 154 250
T74 Kevin Johnson (a) 77 77 0 154 250
T74 Steve McDonald 75 79 0 154 0
T79 Cary Splane 76 79 0 155 250
T79 Damon Green 74 81 0 155 250
T79 Danny Turbide (a) 75 80 0 155 250
T79 Mark Brown 81 74 0 155 0
T79 Rick Rutter (a) 77 78 0 155 250
T79 Robert Sullivan 83 72 0 155 250
T79 Tim Balmer 77 78 0 155 0
T79 Todd Elliott (a) 79 76 0 155 250
T87 Clint Avret 75 81 0 156 0
T87 Geoffrey Fisk 75 81 0 156 250
T87 Jack Shoenfelt 79 77 0 156 0
T87 Jeff Leonard 77 79 0 156 250
T87 Jerry Tucker 76 80 0 156 0
T87 Michael McCoy (a) 77 79 0 156 0
T87 Mike Corbin (a) 78 78 0 156 0
T87 Mike Finster (a) 77 79 0 156 250
T87 Mike Keymont 78 78 0 156 0
T87 Mike Lupatin (a) 76 80 0 156 250
T87 Peter Oakley 80 76 0 156 250
T98 Alan Fadel (a) 84 73 0 157 0
T98 Gary Sica Jr 75 82 0 157 0
T98 Jonathan Mansfield 79 78 0 157 0
T101 Earl Lanoue (a) 83 75 0 158 250
T101 Matt Woods 79 79 0 158 250
T101 Peter Procops Jr 79 79 0 158 250
T104 Chip Kelly 80 79 0 159 250
T104 Edward Brown (a) 82 77 0 159 250
T104 Garrett Morrison 84 75 0 159 250
T104 Isaac (Sonny) Northrop III 83 76 0 159 0
T104 Jason Hrynkiw 86 73 0 159 0
T104 Louis Giovacchini 81 78 0 159 250
T104 Mark Doucette Sr (a) 83 76 0 159 250
T104 Mitch Adcock 81 78 0 159 0
T112 Chad Frank (a) 79 81 0 160 250
T112 John Lee 75 85 0 160 0
T112 Ronald Ryan Jr (a) 81 79 0 160 0
T115 Bret James 85 76 0 161 0
T115 Chick Berry 83 78 0 161 0
T115 Chris Junk 77 84 0 161 0
T115 James Hammons (a) 80 81 0 161 250
T115 Jason Smith (a) 84 77 0 161 0
T115 John Cochrane 82 79 0 161 250
T115 Roy Wegerle 79 82 0 161 0
T122 Donavan September (a) 84 78 0 162 250
T122 James Marston 82 80 0 162 250
T122 Mark Redman (a) 81 81 0 162 250
T122 Thomas Schuessler (a) 83 79 0 162 250
T126 Aaron Russell 79 84 0 163 0
T126 Brian Kennedy (a) 80 83 0 163 0
128 Glenn Kelley (a) 80 84 0 164 0
129 Harry Stadelmayer (a) 81 84 0 165 250
T130 Charles Wyatt (a) 85 81 0 166 0
T130 John Van Wart 87 79 0 166 0
T132 Al Lorefice 84 84 0 168 0
T132 David Pierce Mr (a) 83 85 0 168 250
T132 Jeff Nygaard (a) 86 82 0 168 250
135 Chad Pereira (a) 87 82 0 169 0
T136 Brian Gurzynski 89 81 0 170 0
T136 Chris Berens (a) 81 89 0 170 0
T136 Edward Randall (a) 84 86 0 170 0
T136 Fred (Ted) Meier 86 84 0 170 0
T136 Jeffrey Easson (a) 83 87 0 170 0
T136 William Tucker (a) 88 82 0 170 0
T142 Charles Siebrecht (a) 91 80 0 171 0
T142 Lance McAllister 86 85 0 171 0
144 Robbie Gergley (a) 91 82 0 173 250
145 Frank Brady (a) 92 83 0 175 250
146 Leon Shepard Jr 84 92 0 176 250
T147 Chris Swartz (a) 76 NC 0 NC 250
T147 David Clodfelter 76 WD 0 WD 250
T147 Jeff Williams 73 NC 0 NC 250
T147 Kim Young 75 NC 0 NC 0
T147 Peter Wegmann (a) 80 WD 0 WD 250
T147 Raffie Tabbal 81 NC 0 NC 0
NC Eduardo Herrera NC 0 0 NC 0
NC Frank Mattei NC 0 0 NC 0
NC JP Cochran NC 0 0 NC 0