Processing your payment, please wait.

48th Florida Senior Open Championship

Aberdeen Golf & Country Club - Boynton Beach, FL

April 22 -24, 2025

Tee Information

Tee

Yardage / Info

48th Florida Senior Open

6,574 yds., 72.1/139

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Party Cloudy, Breezy

85 °F

(a) = Amateur
PosPosition Name Rd.1 TotalTotal Score Points
1 Timothy Cantwell Jr 69 69 0
T2 Don Whittemore (a) 70 70 0
T2 Gregg Richbourg 70 70 0
T2 Mark Mielke 70 70 0
T2 Rod Perry 70 70 0
T6 Frank Bensel 71 71 0
T6 Miles McConnell (a) 71 71 0
T8 Bob Wallace 72 72 0
T8 Bret Burroughs 72 72 0
T8 Chris Howell (a) 72 72 0
T8 Colin Amaral 72 72 0
T8 Dan Heaslip 72 72 0
T8 David Hronek 72 72 0
T8 Gene Walter 72 72 0
T8 Robert Forde 72 72 0
T8 Tom Bryant 72 72 0
T8 William Mallon (a) 72 72 0
T18 Brad Adamonis 73 73 0
T18 Chad Ibbotson (a) 73 73 0
T18 Dolph Roder 73 73 0
T18 Douglas Dvorak (a) 73 73 0
T18 Jeff Williams 73 73 0
T18 Joe Alfieri (a) 73 73 0
T18 John McCann 73 73 0
T18 Kirk Hanefeld 73 73 0
T18 Paul Wilson 73 73 0
T18 Philip Josephson (a) 73 73 0
T18 Troy Parker 73 73 0
T29 Adam Armagost (a) 74 74 0
T29 Damon Green 74 74 0
T29 David Schuster 74 74 0
T29 Donald Wright 74 74 0
T29 Gary Koch 74 74 0
T29 Keith Kulzer 74 74 0
T29 Kelly Sellers 74 74 0
T29 Kris Blanks 74 74 0
T29 Scott Newhouse 74 74 0
T29 Seth Strickland (a) 74 74 0
T29 Thad Hudgens (a) 74 74 0
T29 Tim Hanlon (a) 74 74 0
T29 Tom Dyer 74 74 0
T29 Tommy Stricklin III (a) 74 74 0
T43 Clint Avret 75 75 0
T43 Daniel Stone 75 75 0
T43 Danny Turbide (a) 75 75 0
T43 Dave Turpin (a) 75 75 0
T43 Gary Sica Jr 75 75 0
T43 Geoffrey Fisk 75 75 0
T43 John Lee 75 75 0
T43 John Lobb (a) 75 75 0
T43 Kim Young 75 75 0
T43 Matthew Markle 75 75 0
T43 Stan Geer 75 75 0
T43 Steve Albright (a) 75 75 0
T43 Steve McDonald 75 75 0
T56 Brendan Hester (a) 76 76 0
T56 Cary Splane 76 76 0
T56 Chris Swartz (a) 76 76 0
T56 DARRELL KESTNER 76 76 0
T56 Dave Alpeter 76 76 0
T56 David Clodfelter 76 76 0
T56 Dominic Frontero 76 76 0
T56 Jerry Tucker 76 76 0
T56 John Balmer 76 76 0
T56 John Nieporte 76 76 0
T56 John Wegmann (a) 76 76 0
T56 Jonathan Kaye 76 76 0
T56 Mike Lupatin (a) 76 76 0
T56 Mike Melton 76 76 0
T56 Patrick Stayer (a) 76 76 0
T56 R J Nakashian (a) 76 76 0
T56 Rod Curl 76 76 0
T56 Steve Vecellio 76 76 0
T74 Brian Keenan (a) 77 77 0
T74 Charles Walters Jr (a) 77 77 0
T74 Chris Junk 77 77 0
T74 Doug Rhea 77 77 0
T74 Eric Veilleux 77 77 0
T74 Jeff Leonard 77 77 0
T74 Kevin Johnson (a) 77 77 0
T74 Michael McCoy (a) 77 77 0
T74 Mike Finster (a) 77 77 0
T74 Rick Rutter (a) 77 77 0
T74 Roger Rowland 77 77 0
T74 Steven Ray (a) 77 77 0
T74 Tim Balmer 77 77 0
T87 Brian Bassett (a) 78 78 0
T87 David Ladd 78 78 0
T87 Doug Snoap (a) 78 78 0
T87 Mike Corbin (a) 78 78 0
T87 Mike Keymont 78 78 0
T87 Rick Moreau Jr (a) 78 78 0
T87 Ronald Philo 78 78 0
T94 Aaron Russell 79 79 0
T94 Chad Frank (a) 79 79 0
T94 Frank Babusik (a) 79 79 0
T94 Guy Boros 79 79 0
T94 Jack Shoenfelt 79 79 0
T94 Jonathan Mansfield 79 79 0
T94 Mark Spencer (a) 79 79 0
T94 Matt Woods 79 79 0
T94 Pete Williams (a) 79 79 0
T94 Peter Procops Jr 79 79 0
T94 Roy Wegerle 79 79 0
T94 Todd Elliott (a) 79 79 0
T106 Brian Kennedy (a) 80 80 0
T106 Chip Kelly 80 80 0
T106 Glenn Kelley (a) 80 80 0
T106 James Hammons (a) 80 80 0
T106 John Reynaud 80 80 0
T106 Jonathan Olson 80 80 0
T106 Peter Oakley 80 80 0
T106 Peter Wegmann (a) 80 80 0
T114 Chris Berens (a) 81 81 0
T114 Harry Stadelmayer (a) 81 81 0
T114 Isaac (Sonny) Northrop III 81 81 0
T114 Louis Giovacchini 81 81 0
T114 Mark Brown 81 81 0
T114 Mark Redman (a) 81 81 0
T114 Mitch Adcock 81 81 0
T114 Raffie Tabbal 81 81 0
T114 Ronald Ryan Jr (a) 81 81 0
T123 Edward Brown (a) 82 82 0
T123 James Marston 82 82 0
T123 John Cochrane 82 82 0
T126 Chick Berry 83 83 0
T126 David Pierce Mr (a) 83 83 0
T126 Earl Lanoue (a) 83 83 0
T126 Jeffrey Easson (a) 83 83 0
T126 Mark Doucette Sr (a) 83 83 0
T126 Robert Sullivan 83 83 0
T126 Thomas Schuessler (a) 83 83 0
T133 Al Lorefice 84 84 0
T133 Alan Fadel (a) 84 84 0
T133 Donavan September (a) 84 84 0
T133 Edward Randall (a) 84 84 0
T133 Garrett Morrison 84 84 0
T133 Jason Smith (a) 84 84 0
T133 Leon Shepard Jr 84 84 0
T140 Bret James 85 85 0
T140 Charles Wyatt (a) 85 85 0
T142 Fred (Ted) Meier 86 86 0
T142 Jason Hrynkiw 86 86 0
T142 Jeff Nygaard (a) 86 86 0
T142 Lance McAllister 86 86 0
T146 Chad Pereira (a) 87 87 0
T146 John Van Wart 87 87 0
148 William Tucker (a) 88 88 0
149 Brian Gurzynski 89 89 0
T150 Charles Siebrecht (a) 91 91 0
T150 Robbie Gergley (a) 91 91 0
152 Frank Brady (a) 92 92 0
- did not complete event -
NC Eduardo Herrera NC NC 0
NC Frank Mattei NC NC 0
NC JP Cochran NC NC 0